Record: 5-6 Conference: USA South Coach: Sim AI Prestige: C+ RPI: 120 SOS: 63
Division III - Murfreesboro, NC
Homecourt: D
Home: 1-4 Away: 4-2
AVG 495
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Deloera Sr. C 11 11 29.4 .465 .083 .778 3.0 10.1 0.4 1.5 1.0 0.9 2.2 10.5
D. Robinson Jr. SF 11 11 25.4 .444 .333 .758 1.3 3.5 2.4 2.5 1.0 0.3 2.5 8.8
R. Johnson Sr. SG 11 11 24.4 .429 .340 .711 1.2 2.8 1.5 1.8 1.1 0.1 1.9 11.6
B. Carr So. PG 11 11 24.4 .482 .455 .842 0.5 1.4 4.2 1.5 0.9 0.0 2.1 8.7
T. Rousseau Sr. PF 11 11 24.2 .514 .111 .649 1.8 6.2 1.5 1.2 0.9 0.5 2.4 9.2
W. Brown Fr. SG 11 0 17.5 .413 .278 .722 0.5 1.1 2.6 1.5 1.0 0.0 1.2 5.1
E. Williamson Sr. SG 11 0 16.8 .564 .417 .714 0.8 1.5 1.4 1.5 0.8 0.1 1.4 6.3
T. Adams Jr. C 11 0 14.9 .342 .250 .591 1.5 4.7 0.4 0.9 0.3 0.6 1.3 3.8
S. Wilson Fr. PG 11 0 9.5 .378 .368 .429 0.1 0.7 0.1 0.8 0.3 0.0 0.4 3.5
R. McSweeney Fr. PF 11 0 9.5 .318 .000 1.000 0.7 2.2 0.1 0.6 0.2 0.1 0.9 1.5
E. Kroeger Jr. SF 10 0 6.1 .500 .000 1.000 0.4 1.4 0.3 0.1 0.1 0.3 0.4 1.6
J. Jacobs So. PG 9 0 3.9 .200 .167   0.1 0.3 0.3 0.0 0.2 0.0 0.3 0.6
Averages           .444 .312 .731 11.8 35.7 15.0 13.9 7.7 2.9 16.8 71.0
Opp. Averages           .439 .351 .722 11.2 32.8 14.6 12.3 8.2 2.7 20.8 72.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Deloera Sr. C 11 11 323 40 86 1 12 35 45 33 111 4 17 11 10 24 116
D. Robinson Jr. SF 11 11 279 32 72 8 24 25 33 14 39 26 27 11 3 28 97
R. Johnson Sr. SG 11 11 268 42 98 17 50 27 38 13 31 17 20 12 1 21 128
B. Carr So. PG 11 11 268 27 56 10 22 32 38 5 15 46 16 10 0 23 96
T. Rousseau Sr. PF 11 11 266 38 74 1 9 24 37 20 68 16 13 10 6 26 101
W. Brown Fr. SG 11 0 192 19 46 5 18 13 18 6 12 29 17 11 0 13 56
E. Williamson Sr. SG 11 0 185 22 39 5 12 20 28 9 16 15 16 9 1 15 69
T. Adams Jr. C 11 0 164 13 38 3 12 13 22 16 52 4 10 3 7 14 42
S. Wilson Fr. PG 11 0 105 14 37 7 19 3 7 1 8 1 9 3 0 4 38
R. McSweeney Fr. PF 11 0 104 7 22 0 1 3 3 8 24 1 7 2 1 10 17
E. Kroeger Jr. SF 10 0 61 5 10 0 1 6 6 4 14 3 1 1 3 4 16
J. Jacobs So. PG 9 0 35 2 10 1 6 0 0 1 3 3 0 2 0 3 5
Totals           261 588 58 186 201 275 130 393 165 153 85 32 185 781
Opp. Totals     278 633 86 245 151 209 123 361 161 135 90 30 229 793