Record: 4-6 Conference: C.Atlantic Coach: Sim AI Prestige: C RPI: 230 SOS: 243
Division II - New Castle, DE
Homecourt: C-
Home: 2-3 Away: 2-3
AVG 537
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Miller Jr. C 10 10 25.1 .476 .143 .519 1.7 6.4 0.8 1.5 0.8 0.6 2.5 9.4
R. Anderson Sr. PF 10 10 23.0 .471 .250 .643 1.5 7.2 1.1 1.3 0.9 0.6 2.2 10.9
T. Matney Jr. SG 10 10 21.1 .457 .460 .846 0.4 1.2 1.8 2.0 0.6 0.0 3.0 12.4
R. Worden So. PG 10 10 20.1 .491 .421 .633 0.1 0.3 4.3 1.1 0.8 0.0 3.7 8.1
P. Lavergne Fr. SF 10 10 20.1 .391 .333 .700 0.8 1.7 1.9 1.7 0.5 0.1 1.9 5.1
J. Griffith So. PG 10 0 18.6 .378 .273 .697 0.3 1.0 2.1 1.3 1.2 0.0 2.0 5.4
K. Barrett So. SG 10 0 15.2 .333 .313 .692 0.7 1.8 1.4 0.9 0.9 0.0 3.0 3.2
R. Moore Sr. PF 10 0 14.9 .440 .231 .632 1.5 4.8 0.1 1.2 0.3 0.4 1.6 5.9
G. Fletcher Fr. C 10 0 13.6 .556   .625 1.7 3.8 0.2 0.9 0.5 0.2 1.2 5.0
S. Lovell So. SG 10 0 12.7 .395 .333 .688 0.7 2.2 0.2 1.3 1.1 0.0 1.6 5.0
D. Kappler Fr. SF 10 0 11.5 .348 .000 .667 0.6 1.5 0.8 0.7 0.6 0.1 1.8 2.2
D. Fine Fr. C 10 0 9.1 .542 .333 .667 0.9 2.6 0.2 0.0 0.1 0.1 0.7 3.1
Averages           .448 .338 .654 10.9 34.5 14.9 13.9 8.3 2.1 25.2 75.7
Opp. Averages           .484 .363 .660 10.6 37.1 16.0 16.2 7.6 3.3 20.0 77.7
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Miller Jr. C 10 10 251 39 82 2 14 14 27 17 64 8 15 8 6 25 94
R. Anderson Sr. PF 10 10 230 40 85 2 8 27 42 15 72 11 13 9 6 22 109
T. Matney Jr. SG 10 10 211 42 92 29 63 11 13 4 12 18 20 6 0 30 124
R. Worden So. PG 10 10 201 27 55 8 19 19 30 1 3 43 11 8 0 37 81
P. Lavergne Fr. SF 10 10 201 18 46 8 24 7 10 8 17 19 17 5 1 19 51
J. Griffith So. PG 10 0 186 14 37 3 11 23 33 3 10 21 13 12 0 20 54
K. Barrett So. SG 10 0 152 9 27 5 16 9 13 7 18 14 9 9 0 30 32
R. Moore Sr. PF 10 0 149 22 50 3 13 12 19 15 48 1 12 3 4 16 59
G. Fletcher Fr. C 10 0 136 20 36 0 0 10 16 17 38 2 9 5 2 12 50
S. Lovell So. SG 10 0 127 17 43 5 15 11 16 7 22 2 13 11 0 16 50
D. Kappler Fr. SF 10 0 115 8 23 0 9 6 9 6 15 8 7 6 1 18 22
D. Fine Fr. C 10 0 91 13 24 1 3 4 6 9 26 2 0 1 1 7 31
Totals           269 600 66 195 153 234 109 345 149 139 83 21 252 757
Opp. Totals     263 543 65 179 186 282 106 371 160 162 76 33 200 777