Record: 6-10 Conference: Centennial Coach: Sim AI Prestige: C- RPI: 263 SOS: 230
Division III - Westminster, MD
Homecourt: D
Home: 3-6 Away: 3-4
AVG 520
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Queen Jr. PG 16 16 26.1 .440 .388 .618 0.3 1.3 3.9 1.6 1.2 0.1 2.6 10.6
J. Yonakor Sr. C 16 16 25.9 .531 .333 .606 2.9 8.1 0.8 1.3 0.8 1.8 1.9 12.3
B. Goley Jr. SG 16 16 25.9 .449 .231 .606 1.5 3.6 1.5 1.8 1.1 0.1 1.9 7.1
R. Johnson Jr. PF 16 16 25.6 .504 .000 .771 3.1 7.4 1.5 1.3 1.1 1.0 2.3 10.7
D. Glover Fr. SF 16 16 20.7 .404 .256 .607 0.4 1.0 0.7 2.0 0.2 0.2 2.1 6.5
R. Stotsky Jr. C 16 0 17.3 .468 .059 .765 1.6 4.8 0.4 0.9 0.4 1.3 2.2 6.3
K. Carico Jr. PG 16 0 16.3 .433 .367 .750 0.2 0.6 1.8 0.9 0.7 0.0 1.9 4.7
T. Mattson So. SG 16 0 16.1 .413 .364 .789 0.3 1.3 1.1 1.3 0.4 0.1 1.6 5.8
A. Ross Fr. PF 16 0 12.8 .514 .571 .727 0.7 2.1 0.5 0.8 0.3 0.1 1.2 3.0
K. Vincent Jr. PG 16 0 9.6 .500 .125 .857 0.5 0.9 1.4 0.5 0.7 0.0 0.9 2.8
M. Ketchum Fr. SF 15 0 6.7 .375 .231 .667 0.4 0.9 0.1 0.9 0.2 0.0 0.3 1.5
M. Kriner Jr. PG 4 0 2.8 .000   1.000 0.0 0.0 0.3 0.8 0.0 0.0 1.0 0.5
Averages           .463 .309 .688 11.9 32.0 13.7 13.3 6.8 4.6 19.1 71.4
Opp. Averages           .471 .348 .774 9.9 32.1 14.5 13.8 6.9 3.6 17.5 73.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Queen Jr. PG 16 16 418 59 134 31 80 21 34 5 20 62 25 19 1 42 170
J. Yonakor Sr. C 16 16 414 76 143 5 15 40 66 47 130 12 21 12 28 31 197
B. Goley Jr. SG 16 16 414 44 98 6 26 20 33 24 57 24 28 17 1 31 114
R. Johnson Jr. PF 16 16 409 67 133 0 5 37 48 49 118 24 21 17 16 37 171
D. Glover Fr. SF 16 16 331 38 94 11 43 17 28 6 16 11 32 3 3 33 104
R. Stotsky Jr. C 16 0 277 37 79 1 17 26 34 26 77 7 14 6 21 35 101
K. Carico Jr. PG 16 0 261 26 60 11 30 12 16 3 10 28 14 11 0 30 75
T. Mattson So. SG 16 0 257 31 75 16 44 15 19 5 21 18 21 6 2 25 93
A. Ross Fr. PF 16 0 205 18 35 4 7 8 11 11 34 8 13 4 2 19 48
K. Vincent Jr. PG 16 0 153 16 32 1 8 12 14 8 15 23 8 11 0 14 45
M. Ketchum Fr. SF 15 0 100 9 24 3 13 2 3 6 14 1 13 3 0 5 23
M. Kriner Jr. PG 4 0 11 0 3 0 0 2 2 0 0 1 3 0 0 4 2
Totals           421 910 89 288 212 308 190 512 219 213 109 74 306 1143
Opp. Totals     395 839 96 276 288 372 159 514 232 220 110 58 280 1174