Record: 5-12 Conference: Southern Coach: Sim AI Prestige: C+ RPI: 214 SOS: 116
Division I - Charleston, SC
Homecourt: D+
Home: 3-5 Away: 2-7
AVG 612
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
F. Daniell Sr. PF 17 17 22.5 .485 .347 .853 1.9 6.4 0.8 1.8 0.6 0.8 1.0 16.0
M. Jacobson Jr. SF 17 17 21.4 .450 .364 .588 1.5 3.4 1.1 1.8 0.8 0.1 2.1 9.2
R. Brown Jr. SF 17 0 20.4 .433 .226 .750 0.8 1.7 1.3 1.8 1.2 0.1 2.5 8.6
M. Hammock So. C 17 17 19.8 .410 .000 .824 1.8 5.5 0.2 1.2 0.5 0.6 1.5 5.6
K. Ducan Fr. SG 17 17 18.8 .295 .227 .611 0.6 1.2 1.2 1.4 0.8 0.0 3.6 3.9
J. Richardson So. C 17 0 17.6 .424 .000 .526 2.1 6.1 0.7 1.1 0.4 0.7 2.7 3.9
N. Gwin So. SF 17 0 17.1 .363 .275 .710 0.9 2.2 1.2 1.4 0.5 0.1 2.6 5.8
J. Pilon Fr. PG 17 17 16.8 .207 .188 .800 0.2 0.7 2.3 1.3 0.8 0.0 2.9 1.1
J. Sikorski Fr. SG 17 0 15.1 .431 .370 .933 0.4 0.6 1.3 1.6 0.7 0.0 2.2 4.7
J. Hasler So. C 17 0 12.4 .434 .000 .818 0.9 2.9 0.3 0.6 0.1 0.4 1.3 3.8
R. Pearson Fr. PG 17 0 11.5 .465 .368 1.000 0.2 0.5 1.4 0.9 0.6 0.0 1.8 3.2
C. Comerford Fr. PF 17 0 8.2 .290 .222 .700 0.4 1.2 0.0 0.8 0.2 0.0 0.9 1.6
Averages           .415 .292 .756 11.6 32.4 11.8 15.7 7.2 2.7 25.1 67.5
Opp. Averages           .512 .414 .675 10.0 34.6 17.4 15.4 8.0 4.1 16.0 77.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
F. Daniell Sr. PF 17 17 383 94 194 26 75 58 68 33 109 14 31 11 13 17 272
M. Jacobson Jr. SF 17 17 364 58 129 20 55 20 34 25 57 18 30 13 1 35 156
R. Brown Jr. SF 17 0 347 52 120 7 31 36 48 13 29 22 30 20 1 43 147
M. Hammock So. C 17 17 336 34 83 0 6 28 34 31 93 3 21 9 11 25 96
K. Ducan Fr. SG 17 17 319 23 78 10 44 11 18 11 21 20 24 14 0 61 67
J. Richardson So. C 17 0 300 28 66 0 1 10 19 35 103 12 18 6 12 46 66
N. Gwin So. SF 17 0 290 33 91 11 40 22 31 16 38 21 23 9 1 45 99
J. Pilon Fr. PG 17 17 285 6 29 3 16 4 5 3 12 39 22 13 0 49 19
J. Sikorski Fr. SG 17 0 256 28 65 10 27 14 15 6 10 22 28 12 0 37 80
J. Hasler So. C 17 0 210 23 53 0 6 18 22 15 50 5 10 2 7 22 64
R. Pearson Fr. PG 17 0 196 20 43 7 19 8 8 4 9 24 16 11 0 31 55
C. Comerford Fr. PF 17 0 139 9 31 2 9 7 10 6 20 0 14 3 0 16 27
Totals           408 982 96 329 236 312 198 551 200 267 123 46 427 1148
Opp. Totals     444 868 104 251 324 480 170 589 296 262 136 70 272 1316