Record: 6-3 Conference: Metro Coach: goombas12 Prestige: D- RPI: 116 SOS: 189
Division I - Baltimore, MD
Homecourt: B-
Home: 3-1 Away: 3-2
AVG 662
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Boose Jr. PF 9 9 29.2 .548 .000 .500 2.1 6.9 1.9 1.4 0.9 1.2 2.1 9.2
D. Bailey So. C 9 9 27.3 .414 .250 .750 1.9 6.0 0.7 1.6 1.0 1.0 2.4 7.1
J. Chilton Sr. PG 9 9 27.2 .494 .421 .745 0.8 3.1 4.1 2.6 1.6 0.0 1.8 15.8
J. Matranga So. SF 9 9 24.2 .500 .364 .737 1.3 4.3 1.6 2.1 0.8 0.2 2.7 9.6
M. Allen Jr. SG 9 9 23.3 .493 .422 .800 0.8 2.6 2.3 1.8 0.8 0.2 2.6 13.2
F. Craven So. C 9 0 15.2 .483   .813 0.6 2.4 1.0 0.6 0.3 0.1 0.8 4.6
W. Darling So. SF 9 0 14.1 .400 .182 .500 0.8 2.8 0.3 1.0 0.6 0.0 1.0 2.8
B. Craft Sr. PG 9 0 12.4 .520 .250 .636 0.7 1.9 1.8 0.9 0.6 0.0 0.2 3.9
F. Sears Fr. PF 9 0 10.0 .462 .200 .500 0.4 2.2 0.2 0.4 0.4 0.3 0.8 3.2
B. Smith Jr. SG 8 0 10.0 .481 .474 .692 0.1 1.0 0.5 0.6 0.3 0.1 1.4 5.5
D. Collado Jr. PG 9 0 7.9 .471 .333 .750 0.6 0.8 1.1 0.7 0.3 0.0 0.9 2.4
D. Hargrave Jr. SG 8 0 6.4 .250 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.3 0.3
Averages           .483 .359 .692 10.2 34.3 16.1 13.6 7.7 3.2 16.7 76.9
Opp. Averages           .436 .340 .732 13.9 37.3 15.0 13.4 6.8 3.2 20.0 75.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Boose Jr. PF 9 9 263 34 62 0 4 15 30 19 62 17 13 8 11 19 83
D. Bailey So. C 9 9 246 24 58 4 16 12 16 17 54 6 14 9 9 22 64
J. Chilton Sr. PG 9 9 245 44 89 16 38 38 51 7 28 37 23 14 0 16 142
J. Matranga So. SF 9 9 218 34 68 4 11 14 19 12 39 14 19 7 2 24 86
M. Allen Jr. SG 9 9 210 36 73 19 45 28 35 7 23 21 16 7 2 23 119
F. Craven So. C 9 0 137 14 29 0 0 13 16 5 22 9 5 3 1 7 41
W. Darling So. SF 9 0 127 10 25 2 11 3 6 7 25 3 9 5 0 9 25
B. Craft Sr. PG 9 0 112 13 25 2 8 7 11 6 17 16 8 5 0 2 35
F. Sears Fr. PF 9 0 90 12 26 1 5 4 8 4 20 2 4 4 3 7 29
B. Smith Jr. SG 8 0 80 13 27 9 19 9 13 1 8 4 5 2 1 11 44
D. Collado Jr. PG 9 0 71 8 17 3 9 3 4 5 7 10 6 3 0 8 22
D. Hargrave Jr. SG 8 0 51 1 4 0 1 0 2 2 4 6 0 2 0 2 2
Totals           243 503 60 167 146 211 92 309 145 122 69 29 150 692
Opp. Totals     244 560 67 197 120 164 125 336 135 121 61 29 180 675