Record: 8-9 Conference: WCC Coach: Sim AI Prestige: D RPI: 218 SOS: 198
Division I - San Jose, CA
Homecourt: C
Home: 6-5 Away: 2-4
AVG 608
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Gaines So. PF 17 17 25.4 .522 .000 .673 2.4 7.1 0.6 0.9 0.5 0.7 1.6 10.5
A. Trumbauer Sr. C 17 17 25.1 .413 .125 .719 2.2 8.1 0.8 1.4 0.8 1.3 1.9 5.4
E. McIntosh So. SF 17 17 23.8 .432 .326 .754 0.8 3.0 1.2 1.3 0.7 0.1 1.2 10.1
B. Jain Fr. SG 17 17 21.5 .441 .408 .688 0.4 1.5 2.1 1.8 0.6 0.1 1.6 10.4
M. Hyde Fr. PG 17 17 21.3 .468 .313 .891 0.4 1.3 2.8 2.0 1.1 0.0 2.9 7.2
D. Senger Fr. PG 17 0 17.6 .359 .344 .870 0.4 1.0 0.6 1.6 0.6 0.0 1.7 6.3
D. Pinson Fr. PG 17 0 16.2 .386 .333 .514 0.6 1.8 1.9 1.4 0.5 0.0 1.5 5.4
P. Chong So. SF 17 0 15.8 .377 .250 .724 1.3 4.0 0.3 0.8 0.5 0.1 1.0 4.7
M. Powell So. C 17 0 15.0 .361 .067 .786 2.2 4.6 0.5 0.6 0.3 0.9 1.6 3.8
V. Ritchie So. PF 17 0 14.8 .357 .133 .600 1.4 3.2 0.5 0.8 0.6 0.5 0.8 3.0
J. Maiden Fr. SG 13 0 6.2 .250 .235 .667 0.2 0.7 0.2 0.8 0.2 0.2 0.3 1.5
J. Johansson Fr. PG 13 0 4.0 .143 .000 .929 0.2 0.4 0.5 0.5 0.0 0.0 0.6 1.2
Averages           .416 .302 .731 12.3 36.5 11.9 13.6 6.5 3.7 16.7 68.8
Opp. Averages           .427 .357 .682 12.1 35.4 15.1 13.0 7.2 3.8 18.5 69.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Gaines So. PF 17 17 432 71 136 0 11 37 55 41 120 11 15 9 12 28 179
A. Trumbauer Sr. C 17 17 426 33 80 2 16 23 32 38 138 14 23 14 22 33 91
E. McIntosh So. SF 17 17 405 57 132 14 43 43 57 13 51 20 22 12 2 21 171
B. Jain Fr. SG 17 17 366 56 127 42 103 22 32 7 26 35 31 11 1 28 176
M. Hyde Fr. PG 17 17 362 36 77 10 32 41 46 7 22 48 34 18 0 49 123
D. Senger Fr. PG 17 0 300 33 92 21 61 20 23 6 17 11 28 11 0 29 107
D. Pinson Fr. PG 17 0 276 32 83 10 30 18 35 10 31 32 24 9 0 26 92
P. Chong So. SF 17 0 269 26 69 7 28 21 29 22 68 5 14 8 1 17 80
M. Powell So. C 17 0 255 26 72 1 15 11 14 38 79 8 10 5 15 27 64
V. Ritchie So. PF 17 0 252 20 56 2 15 9 15 23 54 9 14 11 8 14 51
J. Maiden Fr. SG 13 0 80 5 20 4 17 6 9 2 9 3 11 2 2 4 20
J. Johansson Fr. PG 13 0 52 1 7 0 3 13 14 2 5 7 6 0 0 8 15
Totals           396 951 113 374 264 361 209 620 203 232 110 63 284 1169
Opp. Totals     418 980 136 381 208 305 205 601 256 221 122 65 314 1180