Record: 4-3 Conference: Big South Coach: Sim AI Prestige: D- RPI: 132 SOS: 128
Division I - Lexington, VA
Homecourt: C+
Home: 2-2 Away: 2-1
AVG 616
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Brown Sr. SG 7 7 25.7 .508 .333 .846 1.4 3.6 2.4 1.6 1.1 0.0 1.4 12.3
A. Kang Jr. C 7 7 25.4 .491 .167 .885 1.9 6.6 0.3 1.4 1.4 1.1 1.1 11.1
P. Raine So. PG 7 7 24.0 .400 .400 .846 0.3 1.0 4.0 1.6 1.1 0.0 2.3 7.9
R. Kegley Sr. SG 7 0 20.7 .491 .353 .880 1.0 2.6 1.7 1.7 0.9 0.0 1.9 12.0
C. George Fr. PF 7 7 18.9 .500 .538 .333 0.9 4.0 0.1 1.1 0.4 0.3 1.1 4.9
R. Moore Fr. SF 7 7 17.6 .405 .235 .500 1.3 2.3 0.4 2.4 0.6 0.0 3.6 6.0
H. Roberson Jr. C 7 0 17.1 .364 .000 .889 1.7 5.7 0.4 1.4 0.7 0.9 2.0 3.4
B. Lacefield Jr. C 7 0 14.6 .474 .000 .000 0.9 2.4 0.7 0.4 0.4 0.4 1.1 2.6
J. Green Jr. SF 7 0 13.1 .348 .273 .333 0.3 1.1 0.6 0.6 0.4 0.1 1.1 2.9
W. Coles So. PG 7 0 13.1 .474 .143 1.000 0.4 1.0 0.9 1.4 0.1 0.0 1.7 3.1
J. Crook Fr. PF 7 0 5.3 .500 .000 .667 0.1 0.3 0.6 0.3 0.1 0.0 0.4 1.1
T. Steele Fr. PG 7 0 4.4 .667 1.000 .333 0.0 0.0 0.7 0.7 0.0 0.0 0.7 1.4
Averages           .460 .331 .790 10.1 30.6 12.9 14.7 7.4 2.9 18.6 68.7
Opp. Averages           .488 .362 .774 10.0 31.0 16.4 13.3 7.3 3.7 17.9 74.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Brown Sr. SG 7 7 180 30 59 4 12 22 26 10 25 17 11 8 0 10 86
A. Kang Jr. C 7 7 178 27 55 1 6 23 26 13 46 2 10 10 8 8 78
P. Raine So. PG 7 7 168 16 40 12 30 11 13 2 7 28 11 8 0 16 55
R. Kegley Sr. SG 7 0 145 28 57 6 17 22 25 7 18 12 12 6 0 13 84
C. George Fr. PF 7 7 132 13 26 7 13 1 3 6 28 1 8 3 2 8 34
R. Moore Fr. SF 7 7 123 17 42 4 17 4 8 9 16 3 17 4 0 25 42
H. Roberson Jr. C 7 0 120 8 22 0 1 8 9 12 40 3 10 5 6 14 24
B. Lacefield Jr. C 7 0 102 9 19 0 1 0 2 6 17 5 3 3 3 8 18
J. Green Jr. SF 7 0 92 8 23 3 11 1 3 2 8 4 4 3 1 8 20
W. Coles So. PG 7 0 92 9 19 1 7 3 3 3 7 6 10 1 0 12 22
J. Crook Fr. PF 7 0 37 3 6 0 2 2 3 1 2 4 2 1 0 3 8
T. Steele Fr. PG 7 0 31 4 6 1 1 1 3 0 0 5 5 0 0 5 10
Totals           172 374 39 118 98 124 71 214 90 103 52 20 130 481
Opp. Totals     185 379 46 127 106 137 70 217 115 93 51 26 125 522