Record: 5-7 Conference: ECC Coach: Sim AI Prestige: D+ RPI: 261 SOS: 276
Division II - Garden City, NY
Homecourt: C-
Home: 3-4 Away: 2-3
AVG 578
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Morris Sr. PG 12 12 27.8 .475 .250 .705 1.0 3.0 3.9 2.4 1.8 0.0 1.6 11.0
J. Dale So. SF 12 12 25.3 .392 .340 .913 0.9 3.5 2.2 1.6 1.1 0.1 1.6 8.3
L. Wright Jr. SG 12 12 24.8 .534 .455 .833 0.7 2.4 2.3 2.5 0.5 0.1 2.8 9.8
T. Rice Jr. C 12 12 23.4 .397 .296 .895 2.4 5.8 1.0 1.1 0.7 0.8 2.2 6.3
F. Crow So. PF 12 12 22.4 .432 .077 .808 2.0 5.8 0.7 1.3 0.4 0.8 2.7 7.7
W. Dempsey So. PF 12 0 17.8 .592 .273 .714 1.3 5.3 0.7 1.3 0.4 0.8 1.8 6.3
R. Sergent Sr. PG 12 0 15.8 .464 .406 .571 0.3 0.8 2.7 1.3 0.9 0.0 1.0 6.1
J. Pollock Jr. SF 12 0 15.3 .533 .313 .706 0.9 2.4 1.2 1.2 0.3 0.1 1.0 5.4
H. Wells Fr. C 12 0 12.8 .455 .222 .500 0.8 3.5 0.4 0.3 0.3 0.4 0.7 3.9
K. Wright Sr. PG 12 0 11.3 .524 .316 .793 0.4 1.4 1.9 0.7 0.1 0.0 0.6 6.1
J. Wood So. SG 8 0 5.1 .429 1.000   0.1 0.3 0.4 0.8 0.3 0.0 0.8 0.9
Averages           .472 .335 .762 10.7 34.1 17.2 14.2 6.5 3.0 16.3 71.4
Opp. Averages           .427 .356 .675 13.3 32.7 15.5 12.5 7.4 2.4 18.5 69.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Morris Sr. PG 12 12 333 48 101 5 20 31 44 12 36 47 29 21 0 19 132
J. Dale So. SF 12 12 304 31 79 16 47 21 23 11 42 26 19 13 1 19 99
L. Wright Jr. SG 12 12 297 39 73 20 44 20 24 8 29 28 30 6 1 33 118
T. Rice Jr. C 12 12 281 25 63 8 27 17 19 29 70 12 13 8 10 26 75
F. Crow So. PF 12 12 269 35 81 1 13 21 26 24 69 8 16 5 9 32 92
W. Dempsey So. PF 12 0 213 29 49 3 11 15 21 15 63 8 16 5 9 22 76
R. Sergent Sr. PG 12 0 190 26 56 13 32 8 14 3 10 32 15 11 0 12 73
J. Pollock Jr. SF 12 0 183 24 45 5 16 12 17 11 29 14 14 3 1 12 65
H. Wells Fr. C 12 0 154 20 44 2 9 5 10 9 42 5 4 3 5 8 47
K. Wright Sr. PG 12 0 135 22 42 6 19 23 29 5 17 23 8 1 0 7 73
J. Wood So. SG 8 0 41 3 7 1 1 0 0 1 2 3 6 2 0 6 7
Totals           302 640 80 239 173 227 128 409 206 170 78 36 196 857
Opp. Totals     300 702 104 292 135 200 159 392 186 150 89 29 222 839