Record: 3-9 Conference: Penn. St. Coach: Sim AI Prestige: C RPI: 269 SOS: 259
Division II - Shippensburg, PA
Homecourt: C-
Home: 3-4 Away: 0-5
AVG 564
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Brantley Fr. C 12 12 23.1 .458 .182 .563 2.2 6.7 0.4 2.1 0.3 0.5 2.4 6.6
A. Silvers Sr. PF 12 12 22.6 .476 .333 .791 1.1 3.3 1.2 1.4 1.5 0.8 1.8 10.1
S. Jennette Jr. SG 12 12 21.6 .473 .345 .788 1.0 2.4 2.3 2.3 1.4 0.0 3.3 10.3
D. Garvey Jr. SG 12 0 21.3 .457 .333 .700 0.8 3.0 0.7 2.5 1.3 0.0 2.7 10.3
J. Buchanan Fr. SF 12 12 19.0 .276 .250 .700 0.8 1.3 1.5 1.2 0.6 0.0 2.1 4.0
V. Ledet So. PF 12 0 17.9 .508 .250 .576 2.1 5.8 0.2 1.3 0.6 0.3 1.6 7.2
D. Landers Fr. SF 12 0 16.9 .405 .000 .680 0.8 3.2 0.8 0.6 0.7 0.3 1.6 3.9
N. Chamberlain Jr. PG 12 12 16.8 .545 .167 .643 0.5 1.6 2.5 1.7 1.0 0.0 3.8 6.6
F. Zierdt Fr. PG 12 0 15.3 .553 .417 .619 0.3 0.6 2.4 2.0 0.8 0.0 2.3 5.0
R. Jolliff Jr. SG 12 0 14.3 .558 .455 .739 0.3 1.3 1.8 1.1 0.8 0.1 0.9 5.8
R. Ross Jr. SG 12 0 13.3 .475 .294 .600 0.5 1.5 1.8 1.0 1.1 0.0 1.8 4.6
Averages           .468 .299 .685 10.4 30.5 15.4 17.2 9.9 1.9 24.3 74.3
Opp. Averages           .502 .365 .709 11.5 35.5 16.1 16.7 10.0 2.8 20.9 81.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Brantley Fr. C 12 12 277 33 72 4 22 9 16 26 80 5 25 3 6 29 79
A. Silvers Sr. PF 12 12 271 39 82 9 27 34 43 13 39 14 17 18 10 22 121
S. Jennette Jr. SG 12 12 259 44 93 10 29 26 33 12 29 27 28 17 0 39 124
D. Garvey Jr. SG 12 0 255 42 92 11 33 28 40 10 36 8 30 15 0 32 123
J. Buchanan Fr. SF 12 12 228 16 58 9 36 7 10 10 16 18 14 7 0 25 48
V. Ledet So. PF 12 0 215 33 65 1 4 19 33 25 69 2 16 7 3 19 86
D. Landers Fr. SF 12 0 203 15 37 0 4 17 25 9 38 9 7 8 3 19 47
N. Chamberlain Jr. PG 12 12 202 30 55 1 6 18 28 6 19 30 20 12 0 46 79
F. Zierdt Fr. PG 12 0 184 21 38 5 12 13 21 4 7 29 24 9 0 28 60
R. Jolliff Jr. SG 12 0 171 24 43 5 11 17 23 4 15 21 13 10 1 11 70
R. Ross Jr. SG 12 0 160 19 40 5 17 12 20 6 18 22 12 13 0 22 55
Totals           316 675 60 201 200 292 125 366 185 206 119 23 292 892
Opp. Totals     321 640 66 181 266 375 138 426 193 200 120 33 251 974