Record: 6-4 Conference: Sunshine Coach: Sim AI Prestige: C RPI: 139 SOS: 210
Division II - Tampa, FL
Homecourt: C-
Home: 3-2 Away: 3-2
AVG 564
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Simmon Sr. SG 10 10 29.1 .500 .482 .848 1.1 2.8 1.3 1.8 1.3 0.0 2.0 18.4
J. Papineau Sr. C 10 10 24.2 .521 .278 .725 2.3 6.5 1.2 1.1 0.4 1.0 2.3 10.8
J. Eads So. PG 10 10 23.7 .381 .357 .893 0.5 1.1 3.2 1.1 1.4 0.0 1.8 8.3
G. Morrison Jr. PF 10 10 22.7 .529 .667 .462 2.6 7.3 0.8 1.6 0.4 0.8 1.6 6.8
M. Smith So. SF 10 10 20.1 .333 .267 .727 1.3 3.0 1.6 1.5 0.8 0.1 1.3 3.8
C. Song Sr. PG 10 0 17.8 .589 .385 .783 0.3 2.5 1.2 1.4 0.9 0.2 0.8 8.9
T. Jones Sr. SG 10 0 16.6 .351 .381 .556 0.9 2.2 1.5 1.7 0.6 0.0 1.8 3.9
T. Parker Jr. PF 10 0 16.6 .439 .333 .630 1.5 3.2 0.6 0.6 0.4 0.5 2.0 5.5
D. Negron So. C 10 0 13.6 .292 .000 .667 0.7 3.1 0.5 0.6 0.2 0.8 1.8 2.0
F. Woodson So. SF 10 0 10.5 .318 .000 .583 0.4 1.6 0.5 0.5 0.3 0.0 1.4 2.1
R. Chau So. PG 6 0 4.5 .500 .000 .500 0.0 0.5 0.5 0.2 0.2 0.0 0.3 1.7
J. Kogan Sr. SG 9 0 2.7 .500 .000 .750 0.2 0.4 0.1 0.2 0.0 0.0 0.1 1.3
Averages           .457 .362 .713 11.8 34.0 12.8 12.2 6.8 3.4 17.1 72.7
Opp. Averages           .461 .361 .740 9.6 30.9 13.8 13.1 6.9 3.4 21.2 70.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Simmon Sr. SG 10 10 291 59 118 27 56 39 46 11 28 13 18 13 0 20 184
J. Papineau Sr. C 10 10 242 37 71 5 18 29 40 23 65 12 11 4 10 23 108
J. Eads So. PG 10 10 237 24 63 10 28 25 28 5 11 32 11 14 0 18 83
G. Morrison Jr. PF 10 10 227 27 51 2 3 12 26 26 73 8 16 4 8 16 68
M. Smith So. SF 10 10 201 13 39 4 15 8 11 13 30 16 15 8 1 13 38
C. Song Sr. PG 10 0 178 33 56 5 13 18 23 3 25 12 14 9 2 8 89
T. Jones Sr. SG 10 0 166 13 37 8 21 5 9 9 22 15 17 6 0 18 39
T. Parker Jr. PF 10 0 166 18 41 2 6 17 27 15 32 6 6 4 5 20 55
D. Negron So. C 10 0 136 7 24 0 5 6 9 7 31 5 6 2 8 18 20
F. Woodson So. SF 10 0 105 7 22 0 7 7 12 4 16 5 5 3 0 14 21
R. Chau So. PG 6 0 27 3 6 0 1 4 8 0 3 3 1 1 0 2 10
J. Kogan Sr. SG 9 0 24 3 6 0 1 6 8 2 4 1 2 0 0 1 12
Totals           244 534 63 174 176 247 118 340 128 122 68 34 171 727
Opp. Totals     247 536 69 191 142 192 96 309 138 131 69 34 212 705