Record: 1-2 Conference: C.Atlantic Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - Wilmington, DE
Homecourt: C-
Home: 1-1 Away: 0-1
AVG 553
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Allen Sr. SF 3 3 23.3 .478 .000 .900 1.0 1.7 1.0 1.3 0.7 0.3 2.0 10.3
D. Mohr Sr. SG 3 3 22.7 .500 .412 .900 0.3 1.0 1.7 1.3 1.7 0.0 2.3 12.0
D. Winkle Jr. PF 3 3 22.3 .480 .375 1.000 2.7 5.7 0.7 1.7 0.7 0.3 2.3 10.3
J. Parker Jr. PG 3 3 21.3 .385 .333 .571 1.0 2.3 5.3 2.7 1.3 0.0 3.0 5.3
D. Meyer So. C 3 3 21.0 .571 .000 .889 1.0 7.3 0.0 1.0 0.7 0.3 2.0 8.0
B. Dimarco Sr. SF 3 0 18.7 .545 .333 .750 1.7 6.0 0.7 2.0 0.0 0.3 1.0 5.3
H. Sun Sr. SF 3 0 15.7 .667 .500   0.7 1.7 0.7 1.0 0.3 0.7 1.7 3.0
R. Alcocer Fr. C 3 0 15.0 .500 .333 .000 1.0 3.0 0.0 1.0 0.3 0.0 1.0 3.0
M. French So. PG 3 0 14.7 .278 .333   0.0 1.0 2.0 2.7 0.0 0.0 1.0 5.0
J. Wallace Jr. PG 3 0 14.3 .538 .500 1.000 1.3 2.0 2.0 1.3 1.7 0.0 4.3 13.3
J. Phillips Fr. SG 3 0 10.0 .333 .000 .500 0.3 1.3 0.3 1.7 0.3 0.0 2.7 2.3
H. Royse Jr. PF 3 0 9.3 .385 .200 .500 1.7 2.3 0.7 0.7 0.7 0.0 1.0 4.0
Averages           .468 .354 .811 12.7 35.3 15.0 18.3 8.3 2.0 24.3 82.0
Opp. Averages           .506 .424 .655 9.0 31.7 16.7 17.7 8.3 3.7 18.0 81.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Allen Sr. SF 3 3 70 11 23 0 2 9 10 3 5 3 4 2 1 6 31
D. Mohr Sr. SG 3 3 68 10 20 7 17 9 10 1 3 5 4 5 0 7 36
D. Winkle Jr. PF 3 3 67 12 25 3 8 4 4 8 17 2 5 2 1 7 31
J. Parker Jr. PG 3 3 64 5 13 2 6 4 7 3 7 16 8 4 0 9 16
D. Meyer So. C 3 3 63 8 14 0 1 8 9 3 22 0 3 2 1 6 24
B. Dimarco Sr. SF 3 0 56 6 11 1 3 3 4 5 18 2 6 0 1 3 16
H. Sun Sr. SF 3 0 47 4 6 1 2 0 0 2 5 2 3 1 2 5 9
R. Alcocer Fr. C 3 0 45 4 8 1 3 0 1 3 9 0 3 1 0 3 9
M. French So. PG 3 0 44 5 18 5 15 0 0 0 3 6 8 0 0 3 15
J. Wallace Jr. PG 3 0 43 14 26 8 16 4 4 4 6 6 4 5 0 13 40
J. Phillips Fr. SG 3 0 30 3 9 0 4 1 2 1 4 1 5 1 0 8 7
H. Royse Jr. PF 3 0 28 5 13 1 5 1 2 5 7 2 2 2 0 3 12
Totals           87 186 29 82 43 53 38 106 45 55 25 6 73 246
Opp. Totals     81 160 25 59 57 87 27 95 50 53 25 11 54 244