Record: 9-3 Conference: Capital Coach: Sim AI Prestige: B- RPI: 100 SOS: 211
Division III - Frederick, MD
Homecourt: D+
Home: 2-3 Away: 7-0
AVG 528
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Goldstein Jr. PF 12 12 22.1 .500 .273 .702 1.2 4.7 1.3 2.0 1.3 0.6 2.7 10.4
B. York Sr. SF 12 12 20.3 .493 .250 .676 1.9 4.2 1.6 0.8 1.0 0.1 2.3 8.0
M. Lindsey Fr. SG 12 12 20.3 .406 .375 .688 0.3 0.8 1.0 1.9 1.3 0.0 2.8 7.1
R. Battle Sr. PG 12 12 18.8 .523 .348 .756 1.2 2.2 3.3 1.8 1.2 0.0 2.1 10.8
A. Biondo Jr. PF 12 0 18.2 .382 .367 .833 1.3 4.7 0.8 1.0 0.5 0.5 2.3 6.9
R. Ragan Sr. SF 12 0 18.0 .565 .286 .771 1.8 3.4 1.5 0.8 1.0 0.2 2.7 9.1
C. Beazley Fr. C 12 12 18.0 .450 .000 .478 1.1 4.4 0.5 1.1 0.7 0.5 0.8 3.9
J. Hopkins Sr. PG 12 0 15.9 .537 .435 .778 0.2 0.9 3.6 1.1 0.8 0.0 1.8 7.4
G. Archer Fr. SG 12 0 15.0 .405 .364 .750 0.5 0.9 0.5 1.5 0.8 0.0 1.5 4.1
V. Montgomery Fr. C 12 0 13.8 .405 .111 .667 0.9 3.7 0.3 1.2 0.3 0.4 0.8 3.4
M. Ballantyne Jr. PG 12 0 11.8 .500 .500 .643 0.5 1.3 2.1 1.1 0.7 0.0 3.1 4.1
C. Fritz Fr. SG 12 0 7.8 .250 .250 .667 0.1 0.3 1.2 0.2 0.4 0.0 1.1 1.1
Averages           .470 .335 .709 10.8 31.3 17.4 14.5 9.8 2.3 23.8 76.3
Opp. Averages           .465 .360 .715 10.8 34.3 15.2 18.3 7.7 3.1 20.1 71.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Goldstein Jr. PF 12 12 265 43 86 6 22 33 47 14 56 15 24 16 7 32 125
B. York Sr. SF 12 12 244 34 69 3 12 25 37 23 50 19 10 12 1 27 96
M. Lindsey Fr. SG 12 12 244 28 69 18 48 11 16 4 9 12 23 15 0 33 85
R. Battle Sr. PG 12 12 225 45 86 8 23 31 41 14 26 39 22 14 0 25 129
A. Biondo Jr. PF 12 0 218 26 68 11 30 20 24 15 56 9 12 6 6 27 83
R. Ragan Sr. SF 12 0 216 39 69 4 14 27 35 21 41 18 10 12 2 32 109
C. Beazley Fr. C 12 12 216 18 40 0 7 11 23 13 53 6 13 8 6 10 47
J. Hopkins Sr. PG 12 0 191 29 54 10 23 21 27 2 11 43 13 10 0 22 89
G. Archer Fr. SG 12 0 180 17 42 12 33 3 4 6 11 6 18 9 0 18 49
V. Montgomery Fr. C 12 0 166 15 37 1 9 10 15 11 44 3 14 3 5 10 41
M. Ballantyne Jr. PG 12 0 142 18 36 4 8 9 14 6 15 25 13 8 0 37 49
C. Fritz Fr. SG 12 0 93 4 16 1 4 4 6 1 4 14 2 5 0 13 13
Totals           316 672 78 233 205 289 130 376 209 174 118 27 286 915
Opp. Totals     284 611 62 172 233 326 130 411 182 219 92 37 241 863