Record: 1-8 Conference: MVC Coach: Sim AI Prestige: D+ RPI: 239 SOS: 62
Division I - Normal, IL
Homecourt: D+
Home: 1-4 Away: 0-4
AVG 614
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Williams Jr. SF 9 9 21.0 .371 .240 .750 1.2 3.2 1.7 2.0 1.4 0.2 2.6 6.8
K. McClamma Jr. SF 9 0 20.4 .383 .222 .778 1.0 3.6 1.3 1.4 1.3 0.1 1.9 5.8
J. Richardson Sr. SG 9 9 20.4 .508 .433 .933 0.9 1.8 1.7 2.0 1.2 0.1 2.9 10.1
J. Neubauer Sr. PG 9 9 17.6 .444 .400 .786 1.1 1.3 1.9 1.8 0.4 0.0 2.6 7.9
R. Jackson Fr. C 9 9 17.3 .444 .167 .444 1.8 5.0 0.6 1.1 0.4 0.3 1.2 4.2
J. Shaw So. PG 9 0 17.1 .488 .381 .625 0.7 0.9 1.8 1.8 1.0 0.0 2.8 6.4
I. Szubinski So. PF 9 9 16.8 .400 .083 .583 1.2 3.8 0.2 1.6 0.3 0.4 2.4 4.4
D. Dietrich Jr. SG 9 0 15.3 .396 .364 .625 0.7 1.8 1.1 1.6 0.6 0.0 2.6 5.7
H. Bembry Jr. SG 9 0 15.2 .517 .222 .750 0.1 0.7 1.7 1.4 0.6 0.0 2.6 4.2
R. May So. PF 9 0 14.9 .514 .200 .706 0.8 3.0 0.6 1.0 0.7 0.2 1.4 5.8
R. McGinness So. PF 9 0 13.8 .389 .200 .818 0.9 2.8 0.6 0.6 0.4 0.7 0.9 2.7
C. Vallo Fr. C 9 0 10.1 .200 .000 .500 0.3 1.8 0.1 0.8 0.2 0.2 0.8 1.1
Averages           .430 .303 .715 10.7 29.6 13.1 17.0 8.7 2.3 24.6 65.1
Opp. Averages           .516 .385 .724 9.7 33.1 15.2 15.4 8.9 3.3 16.4 77.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Williams Jr. SF 9 9 189 23 62 6 25 9 12 11 29 15 18 13 2 23 61
K. McClamma Jr. SF 9 0 184 18 47 2 9 14 18 9 32 12 13 12 1 17 52
J. Richardson Sr. SG 9 9 184 32 63 13 30 14 15 8 16 15 18 11 1 26 91
J. Neubauer Sr. PG 9 9 158 24 54 12 30 11 14 10 12 17 16 4 0 23 71
R. Jackson Fr. C 9 9 156 16 36 2 12 4 9 16 45 5 10 4 3 11 38
J. Shaw So. PG 9 0 154 20 41 8 21 10 16 6 8 16 16 9 0 25 58
I. Szubinski So. PF 9 9 151 16 40 1 12 7 12 11 34 2 14 3 4 22 40
D. Dietrich Jr. SG 9 0 138 19 48 8 22 5 8 6 16 10 14 5 0 23 51
H. Bembry Jr. SG 9 0 137 15 29 2 9 6 8 1 6 15 13 5 0 23 38
R. May So. PF 9 0 134 19 37 2 10 12 17 7 27 5 9 6 2 13 52
R. McGinness So. PF 9 0 124 7 18 1 5 9 11 8 25 5 5 4 6 8 24
C. Vallo Fr. C 9 0 91 4 20 0 3 2 4 3 16 1 7 2 2 7 10
Totals           213 495 57 188 103 144 96 266 118 153 78 21 221 586
Opp. Totals     226 438 55 143 186 257 87 298 137 139 80 30 148 693