Record: 7-7 Conference: A10 Coach: Sim AI Prestige: D RPI: 158 SOS: 173
Division I - Philadelphia, PA
Homecourt: C+
Home: 4-3 Away: 3-4
AVG 621
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Wilson Jr. SF 14 14 19.9 .400 .176 .688 1.6 3.7 1.5 2.0 1.4 0.2 1.9 6.4
S. Krieg Fr. SG 14 14 19.2 .378 .324 .586 0.4 1.2 2.2 1.3 0.9 0.0 2.9 6.4
H. Taylor So. PF 14 14 19.1 .590 .545 .625 1.8 5.9 0.5 1.4 0.3 1.1 1.6 8.4
J. Davis Jr. SF 14 0 19.0 .478 .333 .667 1.0 3.7 1.2 1.3 0.6 0.3 2.4 9.0
R. Akers So. PF 14 0 18.1 .460 .000 .565 1.7 3.9 1.1 0.8 0.5 0.9 1.9 4.2
G. Vacca Sr. PG 14 14 17.7 .515 .405 .667 0.4 1.1 2.7 2.2 1.5 0.0 2.2 10.9
L. Hisey Fr. PG 14 0 17.6 .410 .429 .769 0.8 1.4 2.3 1.9 1.4 0.0 2.1 7.1
J. Devos So. PG 14 0 17.5 .415 .385 .720 0.8 1.9 3.6 1.4 0.8 0.0 2.4 6.2
H. Hunter So. PF 14 0 15.2 .417 .000 .765 1.5 3.9 0.4 1.3 0.1 0.4 1.9 3.1
R. Curtis Sr. C 14 14 13.9 .448 .346 .714 1.2 3.2 0.4 1.1 0.3 0.4 1.2 6.0
R. Smith Fr. SG 14 0 13.6 .398 .414 .667 0.6 1.2 1.1 1.8 1.1 0.1 1.9 7.0
A. Turner Fr. C 14 0 9.1 .389 .500 .600 0.7 2.1 0.3 0.5 0.1 0.4 0.5 1.4
Averages           .448 .367 .670 12.4 33.4 17.4 17.0 8.9 3.9 22.9 76.1
Opp. Averages           .503 .350 .721 10.5 34.9 15.3 16.9 7.5 3.5 19.6 79.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Wilson Jr. SF 14 14 279 32 80 3 17 22 32 22 52 21 28 19 3 27 89
S. Krieg Fr. SG 14 14 269 31 82 11 34 17 29 5 17 31 18 12 0 40 90
H. Taylor So. PF 14 14 267 46 78 6 11 20 32 25 82 7 19 4 16 22 118
J. Davis Jr. SF 14 0 266 44 92 8 24 30 45 14 52 17 18 9 4 34 126
R. Akers So. PF 14 0 254 23 50 0 2 13 23 24 55 15 11 7 13 27 59
G. Vacca Sr. PG 14 14 248 52 101 17 42 32 48 6 16 38 31 21 0 31 153
L. Hisey Fr. PG 14 0 247 32 78 15 35 20 26 11 19 32 27 19 0 29 99
J. Devos So. PG 14 0 245 27 65 15 39 18 25 11 27 51 20 11 0 34 87
H. Hunter So. PF 14 0 213 15 36 0 8 13 17 21 55 6 18 1 5 26 43
R. Curtis Sr. C 14 14 194 30 67 9 26 15 21 17 45 5 16 4 6 17 84
R. Smith Fr. SG 14 0 191 33 83 24 58 8 12 8 17 16 25 16 2 27 98
A. Turner Fr. C 14 0 127 7 18 2 4 3 5 10 30 4 7 2 5 7 19
Totals           372 830 110 300 211 315 174 467 243 238 125 54 321 1065
Opp. Totals     391 778 75 214 253 351 147 489 214 236 105 49 274 1110