Record: 2-3 Conference: WCC Coach: Sim AI Prestige: D RPI: 0 SOS: 0
Division I - Nashville, TN
Homecourt: C+
Home: 1-1 Away: 1-2
AVG 637
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Bertram So. PG 5 5 25.2 .400 .000 .765 0.4 1.0 3.6 1.4 0.4 0.0 2.2 9.0
B. Burciaga Sr. SF 5 5 24.0 .367 .111 .667 1.0 2.8 1.8 1.6 0.6 0.2 2.4 6.2
G. Higgins Jr. C 5 5 22.2 .524 .000 .778 0.8 5.0 0.2 1.6 0.4 0.6 2.8 5.8
K. Witzel Jr. PF 5 0 21.4 .500 .375 .818 2.4 5.0 1.2 1.0 0.4 0.6 2.0 8.0
R. Martins Sr. SG 5 5 21.0 .464 .474   1.0 1.4 2.8 1.4 2.2 0.0 1.6 7.0
S. Dillon Jr. PF 5 5 18.2 .368 .304 .714 1.4 4.6 0.2 1.4 0.4 0.8 2.2 8.0
J. Little So. PG 5 0 16.6 .474 .333 .800 0.4 1.2 1.0 2.0 1.2 0.0 1.2 5.2
F. McKune Jr. PF 5 0 16.2 .542 .000 .700 2.2 4.0 0.0 0.6 0.0 0.6 1.6 6.6
F. Fenwick So. PG 5 0 13.2 .333 .000 .364 0.0 0.6 2.6 1.4 0.8 0.0 1.6 2.4
J. Hover Fr. C 5 0 12.0 .300 .000 .750 0.6 2.4 0.0 1.0 0.2 0.2 1.2 1.8
C. Garman Fr. SF 5 0 6.0 .500 .500   0.0 1.0 0.4 0.8 0.0 0.0 0.4 1.4
R. Vasbinder So. SG 4 0 5.0 .500 .400 .667 0.0 0.3 0.8 0.3 0.0 0.0 0.3 2.5
Averages           .435 .284 .697 10.2 29.2 14.4 14.4 6.6 3.0 19.4 63.4
Opp. Averages           .510 .373 .713 10.2 33.0 17.2 13.0 7.2 2.0 17.0 73.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Bertram So. PG 5 5 126 16 40 0 7 13 17 2 5 18 7 2 0 11 45
B. Burciaga Sr. SF 5 5 120 11 30 1 9 8 12 5 14 9 8 3 1 12 31
G. Higgins Jr. C 5 5 111 11 21 0 1 7 9 4 25 1 8 2 3 14 29
K. Witzel Jr. PF 5 0 107 14 28 3 8 9 11 12 25 6 5 2 3 10 40
R. Martins Sr. SG 5 5 105 13 28 9 19 0 0 5 7 14 7 11 0 8 35
S. Dillon Jr. PF 5 5 91 14 38 7 23 5 7 7 23 1 7 2 4 11 40
J. Little So. PG 5 0 83 9 19 4 12 4 5 2 6 5 10 6 0 6 26
F. McKune Jr. PF 5 0 81 13 24 0 2 7 10 11 20 0 3 0 3 8 33
F. Fenwick So. PG 5 0 66 4 12 0 2 4 11 0 3 13 7 4 0 8 12
J. Hover Fr. C 5 0 60 3 10 0 5 3 4 3 12 0 5 1 1 6 9
C. Garman Fr. SF 5 0 30 3 6 1 2 0 0 0 5 2 4 0 0 2 7
R. Vasbinder So. SG 4 0 20 3 6 2 5 2 3 0 1 3 1 0 0 1 10
Totals           114 262 27 95 62 89 51 146 72 72 33 15 97 317
Opp. Totals     132 259 22 59 82 115 51 165 86 65 36 10 85 368