Record: 3-10 Conference: ECC Coach: Sim AI Prestige: C RPI: 196 SOS: 67
Division II - Garden City, NY
Homecourt: D+
Home: 2-6 Away: 1-4
AVG 548
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Hoeft Sr. PG 13 13 23.4 .447 .395 .789 0.6 1.7 3.6 1.2 1.0 0.0 2.6 9.9
C. Mounce Jr. SG 13 13 23.4 .443 .441 .850 0.9 2.2 2.5 2.4 0.2 0.0 2.1 10.8
K. Seitz Jr. C 13 13 23.2 .448 .350 .833 2.7 7.9 0.5 1.4 0.6 0.6 2.2 5.5
D. Holland Sr. PF 13 13 21.7 .458 .324 .680 1.3 4.1 0.6 1.4 0.6 0.5 2.1 8.0
L. Smithers Jr. SF 13 13 21.5 .407 .353 .742 1.2 3.2 1.3 1.8 0.5 0.1 1.5 7.8
S. Daddario So. PG 13 0 17.1 .449 .425 .714 0.3 0.8 1.9 0.8 0.8 0.0 1.5 6.8
E. Carmichael Fr. C 13 0 16.0 .362 .294 .667 1.3 4.4 0.2 1.7 0.4 0.5 1.6 3.9
J. McPhillips Fr. PF 13 0 15.5 .368 .167 .722 1.1 3.8 1.0 0.8 0.5 0.2 1.3 3.3
D. Scott Fr. PF 13 0 14.9 .475 .000 .706 0.7 2.8 0.4 0.8 0.7 0.2 0.9 3.8
G. Hisey Jr. SG 13 0 14.1 .412 .263 1.000 0.6 1.5 0.9 1.2 0.4 0.1 1.5 4.6
J. Lamay Fr. SF 11 0 5.5 .421 .500 1.000 0.3 0.4 0.2 0.7 0.1 0.0 0.4 2.1
W. Swain Fr. SG 11 0 5.4 .429 .500 .750 0.0 0.2 0.8 0.8 0.2 0.0 0.5 1.1
Averages           .432 .371 .767 11.0 32.7 13.8 14.8 5.9 2.2 18.0 67.3
Opp. Averages           .461 .394 .699 12.5 34.9 16.3 11.2 8.1 2.9 15.5 76.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Hoeft Sr. PG 13 13 304 42 94 15 38 30 38 8 22 47 15 13 0 34 129
C. Mounce Jr. SG 13 13 304 47 106 30 68 17 20 12 29 32 31 3 0 27 141
K. Seitz Jr. C 13 13 302 30 67 7 20 5 6 35 103 6 18 8 8 28 72
D. Holland Sr. PF 13 13 282 38 83 11 34 17 25 17 53 8 18 8 6 27 104
L. Smithers Jr. SF 13 13 279 33 81 12 34 23 31 16 41 17 23 6 1 19 101
S. Daddario So. PG 13 0 222 31 69 17 40 10 14 4 10 25 11 11 0 19 89
E. Carmichael Fr. C 13 0 208 17 47 5 17 12 18 17 57 3 22 5 7 21 51
J. McPhillips Fr. PF 13 0 202 14 38 2 12 13 18 14 49 13 11 6 2 17 43
D. Scott Fr. PF 13 0 194 19 40 0 1 12 17 9 36 5 11 9 3 12 50
G. Hisey Jr. SG 13 0 183 21 51 5 19 13 13 8 19 12 15 5 1 20 60
J. Lamay Fr. SF 11 0 61 8 19 1 2 6 6 3 4 2 8 1 0 4 23
W. Swain Fr. SG 11 0 59 3 7 3 6 3 4 0 2 9 9 2 0 6 12
Totals           303 702 108 291 161 210 143 425 179 192 77 28 234 875
Opp. Totals     346 751 122 310 181 259 163 454 212 146 105 38 201 995