Record: 1-5 Conference: WVIAC Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Salem, WV
Homecourt: C-
Home: 1-3 Away: 0-2
AVG 534
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Stockman Sr. PF 6 6 24.2 .413 .222 .762 2.8 7.7 0.2 1.7 0.3 1.2 2.5 12.0
T. Roessler Jr. SF 6 6 22.3 .455 .333 .900 1.0 2.2 1.0 2.0 1.2 0.2 3.0 8.3
C. Pinson So. C 6 6 20.8 .394 .000 .769 2.2 5.8 0.7 1.0 0.7 0.7 1.3 6.0
J. Wise Jr. SG 6 6 20.2 .447 .480 1.000 0.8 2.8 1.0 1.5 1.2 0.0 3.7 9.8
J. Brown Fr. PG 6 6 19.3 .429 .250 .500 0.3 1.0 2.5 1.7 0.7 0.0 3.2 3.8
G. Tubergen Sr. PF 6 0 18.8 .447 .000 .667 2.7 5.5 0.8 1.7 0.7 0.3 1.7 6.7
S. Butler Jr. SG 6 0 18.2 .429 .292 .714 0.2 0.5 2.2 1.7 2.2 0.0 2.5 7.8
T. Javier Fr. PG 6 0 16.2 .276 .250 .500 0.5 1.3 0.7 1.8 0.7 0.0 1.7 3.7
R. Chenoweth Jr. C 6 0 15.2 .368 .000 .400 1.3 3.7 0.8 0.7 0.8 0.2 1.3 2.7
J. Stewart Fr. SF 6 0 14.5 .545 .000 .500 0.7 3.3 0.3 1.3 0.7 0.0 1.0 4.7
D. Minnich Fr. PG 6 0 10.3 .222 .000 .500 0.2 0.3 0.2 0.5 0.2 0.0 1.7 1.0
Averages           .415 .268 .712 12.7 34.2 10.3 15.5 9.2 2.5 23.5 66.5
Opp. Averages           .460 .370 .701 12.3 36.0 15.7 15.0 8.3 4.8 16.5 73.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Stockman Sr. PF 6 6 145 26 63 4 18 16 21 17 46 1 10 2 7 15 72
T. Roessler Jr. SF 6 6 134 15 33 2 6 18 20 6 13 6 12 7 1 18 50
C. Pinson So. C 6 6 125 13 33 0 7 10 13 13 35 4 6 4 4 8 36
J. Wise Jr. SG 6 6 121 21 47 12 25 5 5 5 17 6 9 7 0 22 59
J. Brown Fr. PG 6 6 116 9 21 1 4 4 8 2 6 15 10 4 0 19 23
G. Tubergen Sr. PF 6 0 113 17 38 0 5 6 9 16 33 5 10 4 2 10 40
S. Butler Jr. SG 6 0 109 15 35 7 24 10 14 1 3 13 10 13 0 15 47
T. Javier Fr. PG 6 0 97 8 29 4 16 2 4 3 8 4 11 4 0 10 22
R. Chenoweth Jr. C 6 0 91 7 19 0 4 2 5 8 22 5 4 5 1 8 16
J. Stewart Fr. SF 6 0 87 12 22 0 2 4 8 4 20 2 8 4 0 6 28
D. Minnich Fr. PG 6 0 62 2 9 0 1 2 4 1 2 1 3 1 0 10 6
Totals           145 349 30 112 79 111 76 205 62 93 55 15 141 399
Opp. Totals     151 328 37 100 101 144 74 216 94 90 50 29 99 440