Record: 5-1 Conference: Northwest Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division III - Spokane, WA
Homecourt: D
Home: 3-0 Away: 2-1
AVG 525
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Smith Jr. PG 6 6 27.3 .436 .286 .567 0.8 1.5 4.2 2.5 1.5 0.0 1.3 9.2
S. Lando Sr. C 6 6 26.8 .500 .000 .762 3.0 9.2 1.0 1.0 1.7 2.2 2.3 9.0
T. Evers Jr. SF 6 6 26.5 .468 .385 .783 1.8 4.7 2.2 1.3 1.2 0.0 1.7 11.2
J. Lomanto Jr. PF 6 6 26.0 .667 .000 .677 2.0 5.8 0.7 2.0 1.5 1.2 1.3 11.5
R. Shumsky Fr. SG 6 6 20.8 .294 .304 .600 0.5 1.0 0.3 1.3 0.8 0.0 1.8 5.0
B. Laskey Fr. PG 6 0 17.2 .407 .375 .900 0.0 0.5 2.3 1.5 0.5 0.0 1.5 6.2
R. Brown Fr. C 6 0 16.7 .500 .000 .400 1.7 4.3 0.0 1.5 0.5 0.5 1.0 2.7
Z. Bell Jr. SF 6 0 15.5 .571 .455 .500 0.2 1.0 1.0 1.3 1.0 0.2 1.5 6.8
N. Patterson Jr. SF 6 0 13.0 .522 .500 .857 0.5 2.2 1.0 1.2 0.7 0.2 1.0 6.5
P. Jordan So. PF 6 0 11.2 .308 .500 .800 1.0 4.3 0.5 0.5 0.0 0.2 1.5 2.2
G. Jackson Fr. SG 4 0 4.3 .000   .500 0.0 0.5 0.5 0.5 0.0 0.0 1.0 0.3
T. Hohl So. PG 1 0 2.0       0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0
Averages           .473 .344 .695 11.5 34.8 13.5 14.7 9.3 4.3 16.0 70.3
Opp. Averages           .433 .340 .606 10.3 29.2 11.3 15.3 7.7 2.0 20.8 62.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Smith Jr. PG 6 6 164 17 39 4 14 17 30 5 9 25 15 9 0 8 55
S. Lando Sr. C 6 6 161 19 38 0 2 16 21 18 55 6 6 10 13 14 54
T. Evers Jr. SF 6 6 159 22 47 5 13 18 23 11 28 13 8 7 0 10 67
J. Lomanto Jr. PF 6 6 156 24 36 0 2 21 31 12 35 4 12 9 7 8 69
R. Shumsky Fr. SG 6 6 125 10 34 7 23 3 5 3 6 2 8 5 0 11 30
B. Laskey Fr. PG 6 0 103 11 27 6 16 9 10 0 3 14 9 3 0 9 37
R. Brown Fr. C 6 0 100 7 14 0 1 2 5 10 26 0 9 3 3 6 16
Z. Bell Jr. SF 6 0 93 16 28 5 11 4 8 1 6 6 8 6 1 9 41
N. Patterson Jr. SF 6 0 78 12 23 3 6 12 14 3 13 6 7 4 1 6 39
P. Jordan So. PF 6 0 67 4 13 1 2 4 5 6 26 3 3 0 1 9 13
G. Jackson Fr. SG 4 0 17 0 1 0 0 1 2 0 2 2 2 0 0 4 1
T. Hohl So. PG 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals           142 300 31 90 107 154 69 209 81 88 56 26 96 422
Opp. Totals     136 314 36 106 66 109 62 175 68 92 46 12 125 374