Record: 8-0 Conference: Wisconsin Coach: Sim AI Prestige: A RPI: 4 SOS: 28
Division III - Oshkosh, WI
Homecourt: D+
Home: 4-0 Away: 4-0
AVG 583
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
G. Johnson Sr. PG 8 8 23.3 .372 .231 .905 0.3 1.4 6.5 2.3 1.8 0.0 2.1 6.8
C. Landry Jr. SG 8 8 22.4 .500 .468 .880 0.4 1.1 3.3 1.9 1.1 0.0 1.8 17.6
G. Wimbush Sr. SF 8 0 21.8 .516 .000 .848 0.9 5.9 1.0 1.6 0.9 0.6 1.4 13.1
W. Mills Sr. SF 8 8 21.5 .500   .750 1.3 4.0 2.6 1.3 1.0 0.0 1.4 9.1
J. Humphrey So. PF 8 8 20.5 .515   .632 2.3 7.3 0.5 1.3 0.9 0.5 1.5 5.8
R. Herrman So. C 8 8 20.4 .467 .400 .600 1.9 6.6 0.5 1.1 0.4 1.9 0.6 6.6
M. Dolin Jr. SF 8 0 19.9 .559 .486 .583 1.0 3.8 2.1 1.8 0.6 0.3 1.6 12.1
J. Bower Fr. C 8 0 17.6 .280 .111 .700 1.9 5.1 0.4 1.1 0.0 0.4 1.3 2.8
F. Johnson Jr. SG 8 0 13.9 .552 .167 .882 0.6 1.9 1.4 1.0 0.5 0.0 1.3 6.0
M. Dulac Fr. SF 8 0 12.9 .357 .500 .727 1.3 3.0 0.9 0.5 0.5 0.3 0.8 3.8
L. Cramer So. SG 8 0 4.8 .400 .333 .571 0.1 0.8 0.9 0.8 0.3 0.0 0.3 1.9
T. Hartmann Fr. PG 5 0 2.0 .429 .000 .500 0.0 0.0 0.2 0.2 0.0 0.0 0.2 1.4
Averages           .476 .400 .760 11.8 40.8 20.1 14.6 7.9 3.9 14.0 86.4
Opp. Averages           .392 .292 .586 13.6 36.9 10.5 16.5 8.9 2.8 24.8 67.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
G. Johnson Sr. PG 8 8 186 16 43 3 13 19 21 2 11 52 18 14 0 17 54
C. Landry Jr. SG 8 8 179 45 90 29 62 22 25 3 9 26 15 9 0 14 141
G. Wimbush Sr. SF 8 0 174 33 64 0 1 39 46 7 47 8 13 7 5 11 105
W. Mills Sr. SF 8 8 172 23 46 0 0 27 36 10 32 21 10 8 0 11 73
J. Humphrey So. PF 8 8 164 17 33 0 0 12 19 18 58 4 10 7 4 12 46
R. Herrman So. C 8 8 163 21 45 2 5 9 15 15 53 4 9 3 15 5 53
M. Dolin Jr. SF 8 0 159 33 59 17 35 14 24 8 30 17 14 5 2 13 97
J. Bower Fr. C 8 0 141 7 25 1 9 7 10 15 41 3 9 0 3 10 22
F. Johnson Jr. SG 8 0 111 16 29 1 6 15 17 5 15 11 8 4 0 10 48
M. Dulac Fr. SF 8 0 103 10 28 2 4 8 11 10 24 7 4 4 2 6 30
L. Cramer So. SG 8 0 38 4 10 3 9 4 7 1 6 7 6 2 0 2 15
T. Hartmann Fr. PG 5 0 10 3 7 0 1 1 2 0 0 1 1 0 0 1 7
Totals           228 479 58 145 177 233 94 326 161 117 63 31 112 691
Opp. Totals     206 525 57 195 68 116 109 295 84 132 71 22 198 537