Record: 4-1 Conference: University Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Tuscaloosa, AL
Homecourt: D
Home: 2-1 Away: 2-0
AVG 484
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Nova Jr. PG 5 5 21.8 .457 .414 .588 0.4 1.4 3.6 1.8 1.2 0.0 2.6 12.8
E. Atchley So. SF 5 5 20.8 .500 .000 .722 1.2 4.6 0.8 2.2 0.8 0.6 2.4 7.0
M. McGibney Jr. SG 5 5 20.6 .444 .000 .920 1.2 2.6 1.4 2.0 0.4 0.0 1.8 11.0
J. Scott Jr. PG 5 0 20.2 .567 .571 .765 0.4 2.2 1.4 2.4 1.0 0.0 1.6 10.2
B. Twombly Jr. PF 5 5 20.2 .571 .167 .625 2.4 9.0 0.4 1.4 0.4 0.2 2.0 10.2
K. Johnson Fr. C 5 5 19.0 .526 .000 .833 1.4 5.0 0.4 0.8 0.4 1.0 1.6 5.0
S. Dehaven Fr. C 5 0 17.2 .294 .222 .833 1.2 6.6 0.2 0.4 0.4 1.0 1.0 3.4
G. Hedrick So. SG 5 0 15.8 .294 .250 .615 0.4 0.8 1.0 1.0 0.2 0.0 2.0 4.0
W. Snelson Fr. PF 5 0 15.6 .550 .200 .667 2.0 4.4 0.8 1.6 0.2 0.4 2.6 5.8
T. Estrella So. PG 5 0 14.2 .333 .222 .733 0.4 1.6 1.4 1.2 2.2 0.0 0.8 5.8
J. Varela Fr. PF 5 0 8.0 .333 .500 .500 0.8 2.2 0.0 0.2 0.0 0.0 1.0 1.8
C. Waychowsky So. SF 5 0 6.6 .000 .000   0.2 0.8 0.8 0.4 0.6 0.2 0.4 0.0
Averages           .452 .295 .729 12.0 41.2 12.2 15.4 7.8 3.4 19.8 77.0
Opp. Averages           .391 .221 .633 13.2 36.2 13.8 15.2 9.2 2.8 24.6 67.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Nova Jr. PG 5 5 109 21 46 12 29 10 17 2 7 18 9 6 0 13 64
E. Atchley So. SF 5 5 104 11 22 0 1 13 18 6 23 4 11 4 3 12 35
M. McGibney Jr. SG 5 5 103 16 36 0 7 23 25 6 13 7 10 2 0 9 55
J. Scott Jr. PG 5 0 101 17 30 4 7 13 17 2 11 7 12 5 0 8 51
B. Twombly Jr. PF 5 5 101 20 35 1 6 10 16 12 45 2 7 2 1 10 51
K. Johnson Fr. C 5 5 95 10 19 0 1 5 6 7 25 2 4 2 5 8 25
S. Dehaven Fr. C 5 0 86 5 17 2 9 5 6 6 33 1 2 2 5 5 17
G. Hedrick So. SG 5 0 79 5 17 2 8 8 13 2 4 5 5 1 0 10 20
W. Snelson Fr. PF 5 0 78 11 20 1 5 6 9 10 22 4 8 1 2 13 29
T. Estrella So. PG 5 0 71 8 24 2 9 11 15 2 8 7 6 11 0 4 29
J. Varela Fr. PF 5 0 40 3 9 2 4 1 2 4 11 0 1 0 0 5 9
C. Waychowsky So. SF 5 0 33 0 6 0 2 0 0 1 4 4 2 3 1 2 0
Totals           127 281 26 88 105 144 60 206 61 77 39 17 99 385
Opp. Totals     118 302 25 113 76 120 66 181 69 76 46 14 123 337