Record: 6-7 Conference: NEC Coach: Sim AI Prestige: C- RPI: 227 SOS: 221
Division I - New Britain, CT
Homecourt: C+
Home: 5-3 Away: 1-4
AVG 613
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Nims Sr. PF 13 13 23.8 .510 .538 .722 2.4 6.8 1.2 1.8 0.7 1.0 2.6 10.2
V. Jackson Sr. C 13 13 23.3 .538 .000 .762 2.5 7.8 1.3 1.3 0.9 1.5 1.9 7.7
J. Sease Jr. PG 13 13 22.5 .464 .435 .840 0.2 1.5 3.5 2.4 0.8 0.1 2.3 10.8
S. Dunford So. SG 13 13 22.3 .383 .400 .793 0.5 1.8 2.5 1.3 0.8 0.0 2.5 9.2
C. Moye Sr. SF 13 13 21.4 .366 .280 .650 0.8 2.0 1.4 1.5 0.9 0.2 1.5 7.2
G. Sucharzewski Jr. PG 13 0 19.3 .541 .467 .400 0.7 2.3 2.9 1.7 0.8 0.0 2.0 6.2
J. Jeffers Sr. C 13 0 17.5 .517 .143 .818 1.6 5.2 1.2 1.0 0.6 0.7 1.2 5.5
E. Cumbie So. SG 13 0 16.7 .358 .325 .556 0.5 1.3 1.9 1.2 0.5 0.1 1.5 5.1
T. Jarboe So. PF 13 0 14.9 .462 .154 .533 1.8 4.1 0.4 0.8 0.1 0.6 1.8 3.5
R. Littell Fr. SG 13 0 9.3 .350 .250 .692 0.1 0.5 0.4 0.8 0.7 0.0 1.0 3.3
R. Johnson So. SF 11 0 6.0 .417 .143 .800 0.5 1.4 0.0 0.6 0.3 0.0 0.6 2.3
I. Okonski Fr. PG 11 0 4.5 .333 .667 .333 0.2 0.2 0.4 0.5 0.0 0.0 0.7 0.8
Averages           .448 .366 .684 11.7 34.5 17.1 14.8 7.2 4.2 19.5 71.2
Opp. Averages           .466 .341 .697 10.5 33.2 15.8 13.1 7.0 3.2 16.5 72.7
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Nims Sr. PF 13 13 309 49 96 21 39 13 18 31 88 15 24 9 13 34 132
V. Jackson Sr. C 13 13 303 42 78 0 5 16 21 32 102 17 17 12 20 25 100
J. Sease Jr. PG 13 13 293 45 97 30 69 21 25 3 19 46 31 11 1 30 141
S. Dunford So. SG 13 13 290 36 94 24 60 23 29 7 24 33 17 11 0 32 119
C. Moye Sr. SF 13 13 278 30 82 7 25 26 40 11 26 18 20 12 2 19 93
G. Sucharzewski Jr. PG 13 0 251 33 61 7 15 8 20 9 30 38 22 10 0 26 81
J. Jeffers Sr. C 13 0 228 30 58 2 14 9 11 21 67 16 13 8 9 16 71
E. Cumbie So. SG 13 0 217 24 67 13 40 5 9 6 17 25 15 7 1 20 66
T. Jarboe So. PF 13 0 194 18 39 2 13 8 15 24 53 5 10 1 8 24 46
R. Littell Fr. SG 13 0 121 14 40 6 24 9 13 1 6 5 11 9 0 13 43
R. Johnson So. SF 11 0 66 10 24 1 7 4 5 5 15 0 7 3 0 7 25
I. Okonski Fr. PG 11 0 50 3 9 2 3 1 3 2 2 4 6 0 0 8 9
Totals           334 745 115 314 143 209 152 449 222 193 93 54 254 926
Opp. Totals     332 712 76 223 205 294 137 432 205 170 91 42 214 945