Record: 1-9 Conference: Southland Coach: Sim AI Prestige: D+ RPI: 323 SOS: 318
Division I - Hammond, LA
Homecourt: C
Home: 1-4 Away: 0-5
AVG 613
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
K. Murray Sr. PF 10 10 25.5 .500 .091 .615 2.2 7.0 2.0 1.7 1.0 1.4 2.0 9.7
M. Armstrong Sr. C 10 10 22.7 .471 .091 .722 2.3 7.6 0.9 1.9 0.5 1.4 1.6 7.5
W. Gaskins Fr. PG 10 10 22.4 .448 .404 .579 0.1 0.5 2.1 2.6 0.9 0.0 1.9 11.6
M. Kraus Fr. PG 10 0 21.2 .289 .345 .600 0.3 0.5 3.9 2.1 0.3 0.0 2.5 4.5
T. Dupuis Fr. SF 10 10 20.0 .439 .286 .750 0.5 2.0 1.5 1.3 0.3 0.0 2.3 4.7
K. Ragsdale So. SG 10 10 18.1 .414 .400 .762 0.0 0.5 2.1 1.7 0.4 0.0 2.4 8.0
M. Griffin Jr. PF 10 0 17.3 .405 .188 .615 1.2 3.8 1.2 1.8 0.5 0.5 1.5 4.5
W. Baker Fr. SG 10 0 17.0 .457 .400 .500 0.3 0.8 1.0 1.5 0.9 0.0 2.2 4.5
R. Smith Sr. C 10 0 17.0 .476 .375 .667 1.8 5.2 1.2 1.6 0.9 0.5 1.0 8.4
K. Taylor Jr. PF 10 0 14.2 .656 .500 .727 1.5 4.1 0.6 1.4 0.7 1.0 1.5 5.6
M. Rivers Fr. SF 9 0 5.1 .231 .000 1.000 0.1 0.6 0.2 0.6 0.2 0.1 0.4 0.9
Averages           .448 .338 .663 10.3 32.5 16.7 18.1 6.6 4.9 19.3 69.8
Opp. Averages           .481 .380 .774 12.8 36.4 19.6 14.1 7.8 2.8 18.2 83.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
K. Murray Sr. PF 10 10 255 40 80 1 11 16 26 22 70 20 17 10 14 20 97
M. Armstrong Sr. C 10 10 227 24 51 1 11 26 36 23 76 9 19 5 14 16 75
W. Gaskins Fr. PG 10 10 224 43 96 19 47 11 19 1 5 21 26 9 0 19 116
M. Kraus Fr. PG 10 0 212 13 45 10 29 9 15 3 5 39 21 3 0 25 45
T. Dupuis Fr. SF 10 10 200 18 41 2 7 9 12 5 20 15 13 3 0 23 47
K. Ragsdale So. SG 10 10 181 24 58 16 40 16 21 0 5 21 17 4 0 24 80
M. Griffin Jr. PF 10 0 173 17 42 3 16 8 13 12 38 12 18 5 5 15 45
W. Baker Fr. SG 10 0 170 16 35 6 15 7 14 3 8 10 15 9 0 22 45
R. Smith Sr. C 10 0 170 30 63 12 32 12 18 18 52 12 16 9 5 10 84
K. Taylor Jr. PF 10 0 142 21 32 6 12 8 11 15 41 6 14 7 10 15 56
M. Rivers Fr. SF 9 0 46 3 13 0 5 2 2 1 5 2 5 2 1 4 8
Totals           249 556 76 225 124 187 103 325 167 181 66 49 193 698
Opp. Totals     293 609 82 216 168 217 128 364 196 141 78 28 182 836