Record: 8-5 Conference: ECC Coach: Sim AI Prestige: C- RPI: 80 SOS: 101
Division II - Garden City, NY
Homecourt: C-
Home: 4-3 Away: 4-2
AVG 591
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
L. Grant Sr. SG 13 13 26.9 .470 .426 .756 1.0 3.4 2.5 2.3 1.2 0.0 1.7 12.7
J. Hein Jr. PG 13 13 25.9 .286 .235 .833 0.3 1.3 4.8 2.8 0.8 0.0 2.3 6.4
S. Clever Jr. PF 13 13 24.0 .490 .231 .800 2.1 6.9 0.7 0.6 0.3 1.6 1.9 10.2
D. Otto Sr. SF 13 13 23.9 .551 .471 .674 0.7 2.5 1.5 1.8 1.2 0.2 1.8 11.3
S. Stapleton Jr. C 13 13 22.7 .533 .000 .722 2.5 6.9 0.5 1.4 0.3 1.2 1.7 4.7
M. Crowley Sr. PF 13 0 17.5 .450 .429 .667 1.2 3.5 1.2 1.2 0.5 0.5 0.6 5.5
W. Johnson Sr. SG 13 0 16.7 .563 .568 .737 0.8 2.2 1.7 1.4 0.6 0.1 1.8 8.5
P. Mead Sr. PF 13 0 15.5 .448 .308 .593 1.6 4.0 0.2 0.8 0.2 0.5 1.4 6.2
R. Sawyer Sr. SG 13 0 10.0 .333 .345 1.000 0.5 0.8 1.3 0.8 0.2 0.0 0.9 2.9
J. Koehler Jr. C 13 0 8.9 .263 .182 .500 0.7 1.9 0.0 0.6 0.5 0.2 0.2 1.1
J. McEniry Fr. SF 11 0 6.0 .231 .000 .750 0.1 0.5 0.5 0.5 0.0 0.0 0.9 1.1
M. Richards So. PG 8 0 4.8 .444 .000 .700 0.1 0.4 0.1 0.5 0.1 0.0 0.0 1.9
Averages           .457 .375 .731 11.5 34.2 14.9 14.2 5.8 4.2 15.2 71.5
Opp. Averages           .437 .340 .774 12.3 33.1 13.8 12.8 6.2 2.6 19.0 70.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
L. Grant Sr. SG 13 13 350 54 115 26 61 31 41 13 44 32 30 15 0 22 165
J. Hein Jr. PG 13 13 337 20 70 8 34 35 42 4 17 63 36 11 0 30 83
S. Clever Jr. PF 13 13 312 51 104 3 13 28 35 27 90 9 8 4 21 25 133
D. Otto Sr. SF 13 13 311 54 98 8 17 31 46 9 33 20 23 15 3 24 147
S. Stapleton Jr. C 13 13 295 24 45 0 1 13 18 33 90 6 18 4 16 22 61
M. Crowley Sr. PF 13 0 227 27 60 9 21 8 12 15 45 16 15 7 6 8 71
W. Johnson Sr. SG 13 0 217 36 64 25 44 14 19 10 29 22 18 8 1 24 111
P. Mead Sr. PF 13 0 201 30 67 4 13 16 27 21 52 3 10 2 6 18 80
R. Sawyer Sr. SG 13 0 130 13 39 10 29 2 2 7 11 17 10 3 0 12 38
J. Koehler Jr. C 13 0 116 5 19 2 11 2 4 9 25 0 8 6 2 2 14
J. McEniry Fr. SF 11 0 66 3 13 0 5 6 8 1 6 5 5 0 0 10 12
M. Richards So. PG 8 0 38 4 9 0 4 7 10 1 3 1 4 1 0 0 15
Totals           321 703 95 253 193 264 150 445 194 185 76 55 197 930
Opp. Totals     335 767 91 268 154 199 160 430 179 166 81 34 247 915