Record: 10-2 Conference: Peach Belt Coach: Sim AI Prestige: C RPI: 69 SOS: 253
Division II - Columbus, GA
Homecourt: C
Home: 5-0 Away: 5-2
AVG 596
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Englert Jr. SG 12 12 22.6 .456 .308 .625 1.3 3.3 2.8 1.8 0.9 0.0 1.7 8.3
K. Platt Sr/5 C 12 12 21.8 .541 .286 .759 2.9 7.4 0.8 1.1 0.9 0.8 1.1 9.7
D. Meeks Jr. PG 12 12 20.3 .505 .444 .854 0.8 2.4 3.3 1.8 1.0 0.0 2.4 13.4
S. Moen So. SF 12 12 19.4 .439 .429 .704 0.8 4.0 0.8 2.3 0.8 0.6 1.9 6.5
R. Alday Sr. SG 12 0 19.3 .508 .333 .846 1.1 2.6 2.0 1.8 1.1 0.1 2.8 8.7
A. Lowry Fr. PF 12 12 19.2 .481 .200 .667 1.4 5.4 0.3 1.0 0.8 0.5 1.8 5.5
M. Rutt Sr. SG 12 0 18.7 .462 .350 .813 0.9 3.3 3.7 2.3 0.3 0.1 1.9 8.8
L. Bishop Jr. PG 12 0 18.3 .549 .467 .571 0.3 0.9 3.3 1.8 1.0 0.1 1.7 7.8
D. Smith Sr. C 12 0 17.5 .594 .000 .636 2.1 5.4 1.6 1.1 0.8 0.7 0.9 7.5
J. Griffin Fr. C 12 0 13.7 .474 .125 .917 0.6 2.3 0.7 0.8 0.3 0.6 1.0 4.0
P. Darwin So. SF 12 0 7.8 .476 .200 .667 0.5 2.0 0.1 0.9 0.3 0.3 1.0 2.4
C. Martinsen Fr. PF 11 0 3.9 .500 .000 .333 0.1 0.6 0.1 0.4 0.1 0.0 0.6 1.0
Averages           .501 .365 .728 12.6 39.7 19.5 17.1 8.3 3.7 18.8 83.5
Opp. Averages           .431 .319 .718 11.3 32.7 17.0 14.9 9.1 2.6 22.1 75.8
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Englert Jr. SG 12 12 271 36 79 8 26 20 32 15 39 34 22 11 0 20 100
K. Platt Sr/5 C 12 12 261 46 85 2 7 22 29 35 89 9 13 11 10 13 116
D. Meeks Jr. PG 12 12 244 51 101 24 54 35 41 9 29 40 21 12 0 29 161
S. Moen So. SF 12 12 233 25 57 9 21 19 27 9 48 10 28 9 7 23 78
R. Alday Sr. SG 12 0 232 33 65 5 15 33 39 13 31 24 21 13 1 34 104
A. Lowry Fr. PF 12 12 230 26 54 2 10 12 18 17 65 4 12 10 6 21 66
M. Rutt Sr. SG 12 0 224 36 78 7 20 26 32 11 40 44 28 4 1 23 105
L. Bishop Jr. PG 12 0 219 28 51 14 30 24 42 3 11 40 22 12 1 20 94
D. Smith Sr. C 12 0 210 38 64 0 2 14 22 25 65 19 13 10 8 11 90
J. Griffin Fr. C 12 0 164 18 38 1 8 11 12 7 28 8 10 4 7 12 48
P. Darwin So. SF 12 0 94 10 21 1 5 8 12 6 24 1 11 3 3 12 29
C. Martinsen Fr. PF 11 0 43 5 10 0 2 1 3 1 7 1 4 1 0 7 11
Totals           352 703 73 200 225 309 151 476 234 205 100 44 225 1002
Opp. Totals     321 745 86 270 181 252 136 392 204 179 109 31 265 909