Record: 3-9 Conference: Centennial Coach: Sim AI Prestige: C+ RPI: 320 SOS: 240
Division III - Haverford, PA
Homecourt: D
Home: 1-5 Away: 2-4
AVG 488
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Brower Sr. PF 12 12 28.1 .560 .353 .561 3.3 10.6 0.8 1.3 0.7 1.2 1.9 15.7
M. Griffith Fr. SF 12 12 24.0 .384 .382 .550 1.2 3.3 1.3 2.0 0.9 0.1 2.6 6.7
S. Waldschmidt Fr. SG 12 12 21.3 .369 .238 .813 0.4 1.2 1.4 1.8 0.7 0.1 2.2 5.5
B. Henshaw So. PG 12 12 19.9 .364 .333 .429 0.3 1.0 2.3 1.8 0.5 0.0 2.1 4.7
M. Schwarzenbach Fr. C 12 12 19.3 .455 .000 .714 2.0 4.8 0.2 0.8 0.8 0.7 1.6 4.2
E. Kennelly So. PG 12 0 17.6 .511 .308 .792 0.3 1.4 2.6 1.3 0.8 0.1 1.8 5.9
L. Cook Sr. PF 12 0 17.4 .472 .222 .813 1.3 4.1 0.8 1.2 0.5 0.3 1.9 8.0
J. Middendorf Jr. PG 12 0 16.3 .393 .211 .500 0.6 1.8 1.4 1.4 0.8 0.0 1.8 5.0
J. Langford Fr. C 12 0 14.9 .344 .214 .800 1.1 4.2 0.7 1.0 0.1 0.7 1.8 2.4
K. Summers Fr. SG 12 0 12.3 .385 .000 .600 0.1 0.7 0.3 0.6 0.6 0.1 1.3 3.5
R. Broome Fr. SF 11 0 6.7 .478 .474   0.4 1.0 0.5 0.8 0.4 0.1 0.5 2.8
D. Graham So. PG 10 0 5.7 .500 .250 .833 0.1 0.3 0.9 0.3 0.2 0.0 0.6 2.0
Averages           .445 .295 .647 11.0 34.2 12.9 14.1 6.8 3.2 19.9 65.8
Opp. Averages           .461 .355 .652 11.3 34.6 18.2 11.7 7.3 2.9 18.0 72.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Brower Sr. PF 12 12 337 75 134 6 17 32 57 40 127 9 15 8 14 23 188
M. Griffith Fr. SF 12 12 288 28 73 13 34 11 20 14 40 15 24 11 1 31 80
S. Waldschmidt Fr. SG 12 12 256 24 65 5 21 13 16 5 14 17 22 8 1 26 66
B. Henshaw So. PG 12 12 239 20 55 10 30 6 14 4 12 28 21 6 0 25 56
M. Schwarzenbach Fr. C 12 12 231 20 44 0 7 10 14 24 57 2 10 10 8 19 50
E. Kennelly So. PG 12 0 211 24 47 4 13 19 24 3 17 31 15 9 1 22 71
L. Cook Sr. PF 12 0 209 34 72 2 9 26 32 16 49 9 14 6 3 23 96
J. Middendorf Jr. PG 12 0 196 22 56 4 19 12 24 7 22 17 17 9 0 21 60
J. Langford Fr. C 12 0 179 11 32 3 14 4 5 13 50 8 12 1 8 21 29
K. Summers Fr. SG 12 0 148 15 39 0 6 12 20 1 8 4 7 7 1 16 42
R. Broome Fr. SF 11 0 74 11 23 9 19 0 0 4 11 6 9 4 1 6 31
D. Graham So. PG 10 0 57 7 14 1 4 5 6 1 3 9 3 2 0 6 20
Totals           291 654 57 193 150 232 132 410 155 169 81 38 239 789
Opp. Totals     305 662 82 231 172 264 135 415 218 140 88 35 216 864