Record: 5-12 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 315 SOS: 315
Division III - Brooklyn, NY
Homecourt: D
Home: 2-5 Away: 3-7
AVG 538
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Campbell So. SG 17 17 24.2 .419 .293 .630 0.1 0.9 2.8 1.7 0.8 0.0 2.3 7.6
S. Merritt Sr. SF 17 17 23.9 .492 .282 .635 2.1 5.6 2.1 1.9 0.9 0.6 1.7 10.0
C. Humphrey So. PG 17 17 23.3 .417 .296 .628 0.4 0.5 4.7 2.1 1.1 0.0 3.1 5.6
C. Lockett Jr. PF 17 17 22.5 .515 .333 .746 1.1 4.8 0.9 1.0 0.5 0.6 1.3 9.6
B. Fletcher Sr. C 17 17 22.2 .514 .261 .680 2.1 6.2 0.8 1.2 0.6 0.9 1.6 9.1
T. Allen Jr. SF 17 0 16.6 .438 .280 .605 0.7 2.1 1.2 1.9 0.5 0.0 1.3 6.4
D. Pentecost Sr. C 17 0 16.2 .484   .621 2.2 5.3 0.2 0.8 0.8 0.7 1.6 4.7
R. Chase So. SG 17 0 15.2 .340 .185 .600 0.2 1.3 1.1 1.3 0.4 0.1 1.5 3.3
E. Ostrander Sr. C 17 0 14.8 .476 .424 .625 1.4 3.9 0.5 0.7 0.2 0.6 1.3 6.3
R. Anderson Fr. PG 17 0 13.9 .400 .326 .810 0.1 0.7 1.2 1.6 0.5 0.0 1.8 4.9
P. Rakes Fr. PF 12 0 5.5 .250 .000 .167 0.3 0.9 0.3 0.2 0.0 0.0 0.5 0.4
E. Phillips Sr. C 14 0 4.1 .267 .200 .667 0.6 1.4 0.0 0.4 0.1 0.3 0.4 0.8
Averages           .454 .294 .654 11.2 33.3 15.8 14.6 6.4 3.8 18.1 68.4
Opp. Averages           .466 .330 .737 9.7 32.1 15.5 12.9 8.2 3.1 19.8 71.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Campbell So. SG 17 17 411 44 105 12 41 29 46 2 16 48 29 14 0 39 129
S. Merritt Sr. SF 17 17 407 63 128 11 39 33 52 36 96 36 32 15 10 29 170
C. Humphrey So. PG 17 17 396 30 72 8 27 27 43 7 9 80 35 19 0 52 95
C. Lockett Jr. PF 17 17 382 53 103 4 12 53 71 19 82 15 17 9 11 22 163
B. Fletcher Sr. C 17 17 377 57 111 6 23 34 50 36 106 14 20 11 15 27 154
T. Allen Jr. SF 17 0 283 39 89 7 25 23 38 12 36 20 32 8 0 22 108
D. Pentecost Sr. C 17 0 276 31 64 0 0 18 29 38 90 4 13 13 12 27 80
R. Chase So. SG 17 0 258 18 53 5 27 15 25 4 22 18 22 7 1 25 56
E. Ostrander Sr. C 17 0 251 39 82 14 33 15 24 23 67 9 12 4 11 22 107
R. Anderson Fr. PG 17 0 236 26 65 15 46 17 21 2 12 21 28 8 0 30 84
P. Rakes Fr. PF 12 0 66 2 8 0 4 1 6 3 11 3 2 0 0 6 5
E. Phillips Sr. C 14 0 57 4 15 1 5 2 3 8 19 0 6 1 4 6 11
Totals           406 895 83 282 267 408 190 566 268 248 109 64 307 1162
Opp. Totals     428 919 106 321 261 354 165 546 264 220 140 52 336 1223