Record: 3-11 Conference: NESCAC Coach: Sim AI Prestige: C+ RPI: 364 SOS: 290
Division III - Middletown, CT
Homecourt: D
Home: 3-4 Away: 0-7
AVG 508
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Rohr Sr. SF 14 14 23.9 .471 .333 .676 1.6 4.4 2.1 1.3 0.6 0.3 1.9 11.9
D. Hubbard Jr. SG 14 14 23.6 .347 .258 .767 1.4 3.7 1.9 2.3 0.7 0.0 2.2 6.6
K. Clement Jr. PF 14 14 23.5 .386 .263 .760 1.9 4.9 0.6 1.1 0.6 1.0 2.3 6.3
M. Goodman Jr. PG 14 14 22.0 .375 .364 .690 0.1 0.6 3.0 1.6 1.0 0.0 2.4 7.7
G. Pool Fr. C 14 14 19.1 .370 .300 .750 1.8 5.4 0.3 1.2 0.4 0.6 1.4 3.3
J. Millay Jr. PF 14 0 18.9 .417 .286 .813 1.1 4.7 0.6 0.6 0.8 0.5 2.2 4.9
W. Burr Jr. PF 14 0 18.1 .523 .000 .686 0.9 3.5 0.9 0.9 0.7 0.4 1.7 6.6
D. Perino Fr. PG 14 0 18.0 .330 .320 .800 0.4 1.3 1.1 1.6 0.6 0.0 1.8 6.6
E. Nevarez So. SF 14 0 12.9 .333 .188 .917 0.8 2.1 1.1 1.4 0.7 0.0 0.9 3.1
P. Eschberger Fr. C 14 0 9.5 .448 .250 .667 1.1 2.3 0.4 0.6 0.1 0.4 0.6 2.8
R. King Fr. SG 14 0 6.2 .440 .214 .750 0.5 0.7 0.4 0.9 0.2 0.0 1.0 2.0
J. Pidgeon So. SF 14 0 5.9 .313 .333 .714 0.3 1.2 0.2 0.4 0.1 0.0 0.6 1.5
Averages           .401 .291 .736 11.8 34.8 12.6 13.9 6.6 3.2 19.1 63.4
Opp. Averages           .461 .348 .688 10.4 34.3 15.5 12.0 7.4 3.0 16.7 70.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Rohr Sr. SF 14 14 335 64 136 16 48 23 34 23 62 30 18 9 4 27 167
D. Hubbard Jr. SG 14 14 331 26 75 8 31 33 43 19 52 26 32 10 0 31 93
K. Clement Jr. PF 14 14 329 32 83 5 19 19 25 26 69 9 15 9 14 32 88
M. Goodman Jr. PG 14 14 308 36 96 16 44 20 29 1 8 42 23 14 0 34 108
G. Pool Fr. C 14 14 268 20 54 3 10 3 4 25 75 4 17 6 9 19 46
J. Millay Jr. PF 14 0 265 25 60 6 21 13 16 16 66 9 8 11 7 31 69
W. Burr Jr. PF 14 0 254 34 65 0 8 24 35 12 49 13 13 10 6 24 92
D. Perino Fr. PG 14 0 252 30 91 16 50 16 20 6 18 15 23 8 0 25 92
E. Nevarez So. SF 14 0 181 15 45 3 16 11 12 11 29 15 19 10 0 13 44
P. Eschberger Fr. C 14 0 133 13 29 1 4 12 18 15 32 6 9 1 5 9 39
R. King Fr. SG 14 0 87 11 25 3 14 3 4 7 10 5 13 3 0 14 28
J. Pidgeon So. SF 14 0 82 5 16 1 3 10 14 4 17 3 5 1 0 9 21
Totals           311 775 78 268 187 254 165 487 177 195 92 45 268 887
Opp. Totals     348 755 79 227 207 301 145 480 217 168 104 42 234 982