Record: 7-2 Conference: Upstate Coach: Sim AI Prestige: C- RPI: 50 SOS: 83
Division III - Troy, NY
Homecourt: D
Home: 4-1 Away: 3-1
AVG 522
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Sullivan Sr. SF 9 9 28.2 .563 .316 .692 1.7 5.3 1.3 1.9 1.2 0.2 1.3 14.6
S. Melton Jr. SG 9 9 25.8 .467 .447 1.000 0.8 2.4 2.1 1.8 1.2 0.0 2.2 9.7
J. Schaefer Fr. PG 9 9 23.1 .500 .250 .625 0.3 0.8 4.1 2.2 0.7 0.0 2.8 5.6
D. Hicks Jr. PF 9 9 22.9 .500 .429 .759 1.4 5.1 1.2 1.0 0.9 0.6 1.2 10.3
K. Dionne So. C 9 9 19.2 .472 .273 .538 1.7 4.9 0.6 0.8 0.1 0.9 2.0 4.9
C. Jones Jr. PF 9 0 18.4 .575 .000 .848 0.9 3.0 0.3 1.2 0.2 0.4 1.4 8.2
J. Cheatham Sr. SF 9 0 16.3 .362 .321 .400 0.9 2.3 1.4 1.0 0.4 0.2 2.2 5.2
D. Zetzer Jr. SG 9 0 14.3 .559 .421 .833 0.3 1.7 2.8 1.3 0.8 0.0 1.7 5.7
J. Galliher So. C 9 0 12.1 .559 .286 .700 1.4 3.4 0.1 0.4 0.2 0.4 1.8 5.2
C. Roden Fr. PG 9 0 11.3 .238 .385 .636 0.0 0.0 1.7 0.9 0.2 0.0 0.3 2.4
C. Flynn Jr. PF 9 0 8.2 .385 .000 .714 0.7 1.8 0.2 0.2 0.3 0.2 1.2 1.7
Averages           .491 .363 .714 10.1 30.8 15.9 12.8 6.3 3.0 18.2 73.4
Opp. Averages           .442 .342 .760 11.3 31.4 16.1 12.8 6.6 2.3 18.8 71.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Sullivan Sr. SF 9 9 254 49 87 6 19 27 39 15 48 12 17 11 2 12 131
S. Melton Jr. SG 9 9 232 28 60 21 47 10 10 7 22 19 16 11 0 20 87
J. Schaefer Fr. PG 9 9 208 16 32 3 12 15 24 3 7 37 20 6 0 25 50
D. Hicks Jr. PF 9 9 206 31 62 9 21 22 29 13 46 11 9 8 5 11 93
K. Dionne So. C 9 9 173 17 36 3 11 7 13 15 44 5 7 1 8 18 44
C. Jones Jr. PF 9 0 166 23 40 0 4 28 33 8 27 3 11 2 4 13 74
J. Cheatham Sr. SF 9 0 147 17 47 9 28 4 10 8 21 13 9 4 2 20 47
D. Zetzer Jr. SG 9 0 129 19 34 8 19 5 6 3 15 25 12 7 0 15 51
J. Galliher So. C 9 0 109 19 34 2 7 7 10 13 31 1 4 2 4 16 47
C. Roden Fr. PG 9 0 102 5 21 5 13 7 11 0 0 15 8 2 0 3 22
C. Flynn Jr. PF 9 0 74 5 13 0 1 5 7 6 16 2 2 3 2 11 15
Totals           229 466 66 182 137 192 91 277 143 115 57 27 164 661
Opp. Totals     212 480 65 190 152 200 102 283 145 115 59 21 169 641