Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Denver Nuggets | C | 80 | 21.7 | 10.0 | 51.2 | 33.3 | 81.1 | 2.3 | 7.0 | 2.4 | 1.3 | 1.0 | 0.6 | 2.6 | |||||
2016-17 Denver Nuggets | C | 73 | 27.9 | 16.7 | 57.8 | 32.4 | 82.5 | 2.9 | 9.8 | 4.9 | 2.3 | 0.8 | 0.8 | 2.9 | |||||
2017-18 Denver Nuggets | C | 75 | 32.5 | 18.5 | 49.9 | 39.6 | 85.0 | 2.6 | 10.7 | 6.1 | 2.8 | 1.2 | 0.8 | 2.8 | |||||
2018-19 Denver Nuggets | C | 80 | 31.3 | 20.1 | 51.1 | 30.7 | 82.1 | 2.9 | 10.8 | 7.3 | 3.1 | 1.4 | 0.7 | 2.9 | |||||
2019-20 Denver Nuggets | C | 82 | 32.0 | 19.9 | 52.8 | 31.4 | 81.7 | 2.3 | 9.7 | 7.0 | 3.1 | 1.2 | 0.6 | 3.0 | |||||
2020-21 Denver Nuggets | C | 82 | 34.6 | 26.4 | 56.6 | 38.8 | 86.8 | 2.8 | 10.8 | 8.3 | 3.1 | 1.3 | 0.7 | 2.7 | |||||
2021-22 Denver Nuggets | C | 74 | 33.5 | 27.1 | 58.3 | 33.7 | 81.0 | 2.8 | 13.8 | 7.9 | 3.8 | 1.5 | 0.9 | 2.6 | |||||
2022-23 Denver Nuggets | C | 69 | 33.7 | 24.5 | 63.2 | 38.3 | 82.2 | 2.4 | 11.8 | 9.8 | 3.6 | 1.3 | 0.7 | 2.5 | |||||
2023-24 Denver Nuggets | C | 79 | 34.6 | 26.4 | 58.3 | 35.9 | 81.7 | 2.8 | 12.4 | 9.0 | 3.0 | 1.4 | 0.9 | 2.5 | |||||
2024-25 Denver Nuggets | C | 70 | 36.7 | 29.6 | 57.6 | 41.7 | 80.0 | 2.9 | 12.7 | 10.2 | 3.3 | 1.8 | 0.6 | 2.3 | |||||
* Adjusted to 82 game season |