Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 New Orleans Pelicans | C | 73 | - | 21.1 | 67.2 | 25.0 | 64.7 | 4.3 | 11.5 | 2.5 | 2.4 | 1.2 | 2.5 | 7.2 | |||||
2020-21 New Orleans Pelicans | C | 69 | - | 22.4 | 62.5 | 42.9 | 77.5 | 4.6 | 12.8 | 1.7 | 2.0 | 1.3 | 1.9 | 5.1 | |||||
2021-22 New Orleans Pelicans | C | 70 | - | 22.5 | 61.6 | 35.1 | 76.6 | 3.9 | 10.8 | 1.5 | 1.9 | 1.1 | 1.9 | 5.3 | |||||
2022-23 New Orleans Pelicans | C | 47 | - | 18.3 | 55.1 | 10.3 | 69.9 | 3.1 | 10.4 | 2.7 | 2.4 | 1.6 | 1.5 | 5.3 | |||||
2023-24 Los Angeles Lakers | C | 70 | - | 16.6 | 72.0 | 0.0 | 62.2 | 3.8 | 11.5 | 1.8 | 2.4 | 1.9 | 1.6 | 6.7 | |||||
2024-25 Los Angeles Lakers | C | 56 | - | 16.8 | 72.2 | 0.0 | 62.2 | 3.4 | 11.8 | 2.5 | 1.9 | 1.4 | 2.2 | 6.0 | |||||
* Adjusted to 82 game season |