Learn more on Basketball-Reference.com
Draft Terance Mann Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Los Angeles Clippers | SG | 47 | - | 13.4 | 46.8 | 35.0 | 66.7 | 1.4 | 7.3 | 7.1 | 2.4 | 1.5 | 0.7 | 6.2 | |||||
2020-21 Los Angeles Clippers | SG | 77 | - | 18.0 | 50.9 | 41.8 | 83.0 | 2.1 | 9.2 | 4.0 | 1.5 | 1.1 | 0.5 | 4.8 | |||||
2021-22 Los Angeles Clippers | SG | 81 | - | 18.1 | 48.4 | 36.5 | 78.0 | 2.2 | 8.8 | 4.3 | 1.7 | 1.1 | 0.4 | 3.7 | |||||
2022-23 Los Angeles Clippers | SG | 81 | - | 18.3 | 51.9 | 38.9 | 78.0 | 2.0 | 7.1 | 4.7 | 2.1 | 1.1 | 0.6 | 3.8 | |||||
2023-24 Los Angeles Clippers | SG | 75 | - | 16.9 | 51.5 | 34.8 | 83.2 | 2.2 | 6.5 | 3.0 | 1.2 | 1.1 | 0.4 | 3.7 | |||||
2024-25 Los Angeles Clippers | SG | 37 | - | 14.6 | 44.6 | 34.7 | 71.9 | 2.1 | 7.0 | 3.9 | 1.6 | 1.8 | 0.7 | 4.5 | |||||
2024-25 Atlanta Hawks | SG | 30 | - | 20.7 | 54.1 | 38.6 | 66.7 | 2.5 | 6.5 | 4.4 | 1.5 | 1.3 | 0.3 | 4.2 | |||||
* Adjusted to 82 game season |