Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 Jaylen Adams![]() | PG | 34 | - | 12.1 | 34.5 | 33.8 | 77.8 | 1.2 | 6.7 | 7.3 | 3.1 | 1.6 | 0.6 | 5.0 | |||||
18-19 Justin Anderson![]() | SG | 48 | - | 18.5 | 40.8 | 31.2 | 74.3 | 2.5 | 8.7 | 2.4 | 2.4 | 2.3 | 1.3 | 5.0 | |||||
18-19 Kent Bazemore![]() | SG | 67 | - | 22.8 | 40.2 | 32.0 | 72.6 | 1.1 | 7.6 | 4.4 | 3.5 | 2.6 | 1.2 | 5.0 | |||||
18-19 DeAndre' Bembry![]() | SF | 82 | - | 17.1 | 44.6 | 28.9 | 64.0 | 1.3 | 8.9 | 5.0 | 3.5 | 2.6 | 1.0 | 4.7 | |||||
18-19 Vince Carter![]() | SG | 76 | - | 20.3 | 41.9 | 38.9 | 71.2 | 1.1 | 7.0 | 3.1 | 1.7 | 1.6 | 1.0 | 5.1 | |||||
18-19 John Collins![]() | PF | 61 | - | 31.2 | 56.0 | 34.8 | 76.3 | 5.7 | 15.6 | 3.2 | 3.1 | 0.6 | 1.0 | 5.2 | |||||
18-19 Dewayne Dedmon![]() | C | 64 | - | 20.7 | 49.2 | 38.2 | 81.4 | 3.1 | 14.3 | 2.7 | 2.5 | 2.1 | 2.1 | 6.4 | |||||
18-19 Tyler Dorsey![]() | PG | 27 | - | 17.2 | 36.0 | 25.6 | 61.5 | 1.7 | 8.2 | 3.3 | 1.9 | 1.3 | 0.2 | 3.8 | |||||
18-19 Daniel Hamilton![]() | SG | 19 | - | 13.4 | 38.3 | 34.8 | 50.0 | 2.4 | 11.1 | 5.2 | 3.8 | 1.4 | 0.2 | 4.5 | |||||
18-19 Kevin Huerter![]() | SG | 75 | - | 17.0 | 41.9 | 38.5 | 73.2 | 1.4 | 5.7 | 5.0 | 2.6 | 1.5 | 0.6 | 3.6 | |||||
18-19 Alex Len![]() | C | 77 | - | 26.5 | 49.4 | 36.3 | 64.8 | 4.9 | 13.2 | 2.7 | 3.0 | 0.8 | 2.1 | 6.2 | |||||
18-19 Jeremy Lin![]() | PG | 51 | - | 26.1 | 46.6 | 33.3 | 84.5 | 0.8 | 5.7 | 8.7 | 4.7 | 1.8 | 0.3 | 4.6 | |||||
18-19 Alex Poythress![]() | SF | 21 | - | 16.8 | 49.4 | 39.1 | 62.1 | 4.6 | 12.0 | 2.7 | 2.0 | 0.6 | 1.6 | 7.4 | |||||
18-19 Taurean Prince![]() | SF | 55 | - | 22.9 | 44.1 | 39.0 | 81.9 | 0.7 | 6.2 | 3.6 | 3.1 | 1.6 | 0.6 | 4.4 | |||||
18-19 Omari Spellman![]() | SF | 46 | - | 16.2 | 40.2 | 34.4 | 71.1 | 4.3 | 11.6 | 2.8 | 1.8 | 1.6 | 1.5 | 4.0 | |||||
18-19 Trae Young![]() | PG | 81 | - | 29.7 | 41.8 | 32.4 | 82.9 | 1.2 | 5.8 | 12.5 | 5.9 | 1.4 | 0.3 | 2.7 | |||||
* Adjusted to 82 game season |