Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Dominick Barlow![]() | SF | 35 | 375 | 148 | 60 | 113 | 7 | 27 | 21 | 33 | 35 | 85 | 19 | 5 | 9 | 16 | 47 | ||||
24-25 Bogdan Bogdanovic![]() | PG | 24 | 598 | 240 | 83 | 224 | 44 | 146 | 30 | 34 | 12 | 66 | 49 | 37 | 20 | 6 | 57 | ||||
24-25 Clint Capela![]() | C | 55 | 1176 | 488 | 218 | 390 | 0 | 1 | 52 | 97 | 174 | 469 | 62 | 47 | 34 | 53 | 106 | ||||
24-25 Dyson Daniels![]() | PG | 76 | 2571 | 1073 | 455 | 923 | 80 | 235 | 83 | 140 | 124 | 449 | 333 | 155 | 229 | 55 | 175 | ||||
24-25 Mouhamed Gueye![]() | SF | 33 | 533 | 197 | 72 | 171 | 21 | 81 | 32 | 42 | 44 | 139 | 27 | 15 | 28 | 33 | 55 | ||||
24-25 De'Andre Hunter![]() | SF | 37 | 1064 | 702 | 227 | 492 | 97 | 247 | 151 | 176 | 27 | 145 | 57 | 59 | 31 | 5 | 88 | ||||
24-25 Jalen Johnson![]() | SF | 36 | 1284 | 680 | 271 | 542 | 44 | 141 | 94 | 126 | 62 | 359 | 181 | 106 | 56 | 36 | 67 | ||||
24-25 Vít Krejcí![]() | PG | 57 | 1153 | 412 | 145 | 292 | 90 | 206 | 32 | 45 | 22 | 156 | 147 | 50 | 36 | 26 | 105 | ||||
24-25 Caris LeVert![]() | PG | 26 | 692 | 388 | 145 | 301 | 46 | 136 | 52 | 72 | 19 | 96 | 75 | 25 | 24 | 14 | 51 | ||||
24-25 Terance Mann![]() | SG | 30 | 682 | 294 | 118 | 218 | 34 | 88 | 24 | 36 | 36 | 92 | 62 | 22 | 19 | 4 | 60 | ||||
24-25 Garrison Mathews![]() | PG | 47 | 830 | 353 | 102 | 257 | 85 | 218 | 64 | 78 | 13 | 87 | 60 | 31 | 26 | 15 | 81 | ||||
24-25 Larry Nance![]() | PF | 24 | 463 | 203 | 80 | 155 | 34 | 76 | 9 | 13 | 23 | 103 | 38 | 16 | 20 | 13 | 37 | ||||
24-25 Georges Niang![]() | SF | 28 | 644 | 339 | 120 | 272 | 76 | 184 | 23 | 29 | 13 | 83 | 44 | 34 | 11 | 7 | 72 | ||||
24-25 Onyeka Okongwu![]() | PF | 74 | 2064 | 988 | 388 | 684 | 48 | 148 | 164 | 216 | 220 | 660 | 168 | 90 | 69 | 68 | 193 | ||||
24-25 Zaccharie Risacher![]() | SF | 75 | 1843 | 942 | 357 | 779 | 122 | 344 | 106 | 149 | 86 | 268 | 92 | 92 | 52 | 37 | 149 | ||||
24-25 David Roddy![]() | SF | 27 | 346 | 122 | 44 | 93 | 16 | 43 | 18 | 22 | 11 | 70 | 30 | 20 | 12 | 8 | 18 | ||||
24-25 Keaton Wallace![]() | PG | 31 | 501 | 168 | 65 | 162 | 27 | 82 | 11 | 11 | 7 | 50 | 81 | 33 | 28 | 9 | 39 | ||||
24-25 Trae Young![]() | PG | 76 | 2739 | 1841 | 566 | 1376 | 218 | 642 | 491 | 561 | 36 | 236 | 880 | 355 | 91 | 12 | 145 | ||||
TOTALS | 19558 | 9578 | 3516 | 7444 | 1089 | 3045 | 1457 | 1880 | 964 | 3613 | 2405 | 1192 | 795 | 417 | 1545 | ||||||
All totals adjusted to 82 game season |