Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Max Christie![]() | PG | 46 | - | 16.2 | 44.4 | 36.8 | 85.1 | 1.0 | 5.1 | 2.7 | 1.6 | 1.5 | 0.9 | 3.0 | |||||
24-25 Anthony Davis![]() | PF | 42 | - | 36.0 | 52.8 | 29.8 | 78.8 | 4.0 | 16.6 | 4.7 | 3.1 | 1.8 | 3.0 | 2.7 | |||||
24-25 Luka Doncic![]() | SF | 28 | - | 38.5 | 43.8 | 37.9 | 79.1 | 1.2 | 11.0 | 10.3 | 5.1 | 2.2 | 0.6 | 3.3 | |||||
24-25 Dorian Finney-Smith![]() | SF | 43 | - | 13.2 | 44.2 | 39.8 | 71.4 | 1.9 | 6.0 | 2.3 | 1.5 | 1.5 | 0.4 | 3.2 | |||||
24-25 Jordan Goodwin![]() | PG | 29 | - | 14.2 | 43.8 | 38.2 | 81.8 | 3.4 | 9.9 | 3.7 | 2.3 | 2.7 | 1.0 | 3.8 | |||||
24-25 Rui Hachimura![]() | SF | 59 | - | 19.9 | 50.9 | 41.3 | 77.0 | 2.0 | 7.6 | 2.1 | 1.3 | 1.2 | 0.7 | 2.7 | |||||
24-25 Jaxson Hayes![]() | C | 56 | - | 16.8 | 72.2 | 0.0 | 62.2 | 3.4 | 11.8 | 2.5 | 1.9 | 1.4 | 2.2 | 6.0 | |||||
24-25 LeBron James![]() | SF | 70 | - | 33.6 | 51.3 | 37.6 | 78.2 | 1.4 | 10.7 | 11.3 | 5.1 | 1.4 | 0.8 | 1.9 | |||||
24-25 Trey Jemison![]() | C | 22 | - | 12.1 | 61.9 | 0.0 | 41.7 | 4.7 | 13.0 | 1.3 | 3.0 | 0.4 | 1.9 | 8.9 | |||||
24-25 Dalton Knecht![]() | SF | 78 | - | 22.7 | 46.1 | 37.6 | 76.2 | 1.2 | 6.9 | 2.1 | 1.2 | 0.8 | 0.3 | 3.0 | |||||
24-25 Christian Koloko![]() | C | 37 | - | 12.6 | 60.6 | 0.0 | 71.4 | 4.9 | 12.9 | 2.2 | 1.7 | 1.1 | 2.2 | 6.2 | |||||
24-25 Shake Milton![]() | PG | 30 | - | 16.1 | 43.3 | 29.4 | 84.6 | 2.1 | 7.4 | 5.3 | 2.8 | 1.4 | 0.4 | 3.3 | |||||
24-25 Austin Reaves![]() | PG | 73 | - | 27.8 | 46.0 | 37.7 | 87.7 | 1.1 | 6.2 | 7.9 | 3.3 | 1.5 | 0.4 | 2.8 | |||||
24-25 Cam Reddish![]() | SF | 33 | - | 8.6 | 40.4 | 27.7 | 61.5 | 1.4 | 5.4 | 1.8 | 1.0 | 2.7 | 0.8 | 3.5 | |||||
24-25 D'Angelo Russell![]() | PG | 29 | - | 22.6 | 41.5 | 33.3 | 84.9 | 0.5 | 5.0 | 8.6 | 3.1 | 1.4 | 0.3 | 3.3 | |||||
24-25 Jarred Vanderbilt![]() | SF | 36 | - | 12.1 | 48.8 | 28.1 | 55.6 | 5.6 | 15.0 | 3.4 | 2.4 | 2.9 | 0.8 | 5.5 | |||||
24-25 Gabe Vincent![]() | PG | 72 | - | 14.5 | 40.0 | 35.3 | 71.4 | 0.6 | 2.9 | 3.1 | 1.3 | 1.6 | 0.4 | 4.8 | |||||
* Adjusted to 82 game season |