The 2024-25 Miami Heat roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Miami Heat.
24-25 Bam Adebayo | C | 78 | 34.3 | 18.1 | 48.5 | 35.7 | 76.5 | 2.4 | 9.6 | 4.3 | 2.1 | 1.3 | 0.7 | 2.1 |
24-25 Kyle Anderson | SF | 25 | 18.4 | 6.7 | 49.3 | 33.3 | 78.9 | 1.0 | 3.8 | 2.6 | 0.7 | 0.6 | 0.5 | 1.6 |
24-25 Alec Burks | PG | 49 | 17.6 | 7.3 | 42.4 | 42.5 | 77.6 | 0.3 | 2.5 | 1.1 | 0.6 | 0.6 | 0.1 | 0.8 |
24-25 Jimmy Butler | SF | 25 | 30.6 | 17.0 | 54.0 | 36.1 | 80.1 | 2.2 | 5.2 | 4.8 | 1.2 | 1.1 | 0.4 | 0.9 |
24-25 Tyler Herro | PG | 77 | 35.4 | 23.9 | 47.2 | 37.5 | 87.8 | 0.5 | 5.2 | 5.5 | 2.6 | 0.9 | 0.2 | 1.1 |
24-25 Haywood Highsmith | SF | 74 | 24.6 | 6.5 | 45.8 | 38.2 | 72.1 | 1.0 | 3.4 | 1.5 | 0.7 | 0.9 | 0.5 | 2.2 |
24-25 Jaime Jaquez | PG | 66 | 20.7 | 8.6 | 46.1 | 31.1 | 75.4 | 1.3 | 4.4 | 2.5 | 1.5 | 0.9 | 0.2 | 1.2 |
24-25 Nikola Jovic | SF | 46 | 25.1 | 10.7 | 45.6 | 37.1 | 82.8 | 0.6 | 3.9 | 2.8 | 1.3 | 0.8 | 0.3 | 1.8 |
24-25 Pelle Larsson | PG | 55 | 14.2 | 4.6 | 43.8 | 33.7 | 67.2 | 0.5 | 1.7 | 1.2 | 0.4 | 0.6 | 0.1 | 1.7 |
24-25 Kevin Love | PF | 23 | 10.9 | 5.3 | 35.7 | 35.8 | 69.6 | 1.0 | 4.1 | 1.0 | 0.6 | 0.7 | 0.2 | 0.9 |
24-25 Davion Mitchell | PG | 30 | 31.6 | 10.3 | 50.4 | 44.7 | 70.2 | 0.6 | 2.7 | 5.3 | 1.7 | 1.4 | 0.3 | 2.3 |
24-25 Duncan Robinson | SF | 74 | 24.1 | 11.0 | 43.7 | 39.3 | 88.7 | 0.2 | 2.3 | 2.4 | 1.2 | 0.5 | 0.1 | 1.8 |
24-25 Terry Rozier | PG | 64 | 25.9 | 10.6 | 39.1 | 29.5 | 85.2 | 0.7 | 3.7 | 2.6 | 1.2 | 0.6 | 0.2 | 1.1 |
24-25 Dru Smith | PG | 14 | 19.1 | 6.2 | 50.8 | 53.3 | 75.0 | 0.9 | 2.6 | 1.6 | 1.2 | 1.5 | 0.4 | 2.1 |
24-25 Kel'el Ware | C | 64 | 22.2 | 9.3 | 55.4 | 31.5 | 68.7 | 1.8 | 7.4 | 0.9 | 0.9 | 0.6 | 1.1 | 1.7 |
24-25 Andrew Wiggins | SF | 17 | 32.1 | 19.0 | 45.8 | 36.0 | 73.1 | 1.4 | 4.2 | 3.3 | 2.5 | 1.2 | 1.0 | 1.8 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game