Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Giannis Antetokounmpo![]() | SF | 67 | 34.2 | 30.4 | 60.1 | 22.2 | 61.7 | 2.2 | 11.9 | 6.5 | 3.1 | 0.9 | 1.2 | 2.3 | |||||
24-25 Pat Connaughton![]() | PG | 41 | 14.7 | 5.3 | 46.9 | 32.1 | 77.4 | 0.5 | 2.7 | 1.7 | 0.6 | 0.2 | 0.3 | 1.1 | |||||
24-25 AJ Green![]() | PG | 73 | 22.7 | 7.4 | 42.9 | 42.7 | 81.5 | 0.2 | 2.4 | 1.5 | 0.5 | 0.5 | 0.1 | 2.2 | |||||
24-25 Andre Jackson![]() | PG | 67 | 14.6 | 3.4 | 47.7 | 39.5 | 50.0 | 1.0 | 2.7 | 1.2 | 0.9 | 0.5 | 0.2 | 1.7 | |||||
24-25 Kyle Kuzma![]() | SF | 33 | 31.8 | 14.5 | 45.5 | 33.3 | 66.3 | 0.8 | 5.6 | 2.2 | 2.2 | 0.5 | 0.4 | 2.0 | |||||
24-25 Damian Lillard![]() | PG | 58 | 36.1 | 24.9 | 44.8 | 37.6 | 92.1 | 0.5 | 4.7 | 7.1 | 2.8 | 1.2 | 0.2 | 1.7 | |||||
24-25 Brook Lopez![]() | C | 80 | 31.8 | 13.0 | 50.9 | 37.3 | 82.6 | 1.4 | 5.0 | 1.8 | 1.1 | 0.6 | 1.9 | 2.1 | |||||
24-25 Khris Middleton![]() | SF | 23 | 23.2 | 12.6 | 51.2 | 40.7 | 84.8 | 0.2 | 3.7 | 4.4 | 1.6 | 0.7 | 0.2 | 2.3 | |||||
24-25 Kevin Porter![]() | SG | 30 | 19.9 | 11.7 | 49.4 | 40.8 | 87.1 | 0.4 | 3.9 | 3.7 | 1.7 | 1.3 | 0.1 | 1.6 | |||||
24-25 Bobby Portis![]() | SF | 49 | 25.4 | 13.9 | 46.6 | 36.5 | 83.6 | 1.8 | 8.4 | 2.1 | 1.2 | 0.7 | 0.5 | 1.9 | |||||
24-25 Taurean Prince![]() | SF | 80 | 27.1 | 8.2 | 45.7 | 43.9 | 81.3 | 0.4 | 3.6 | 1.9 | 1.0 | 1.0 | 0.2 | 2.1 | |||||
24-25 Ryan Rollins![]() | PG | 56 | 14.6 | 6.2 | 48.7 | 40.8 | 80.0 | 0.4 | 1.9 | 1.9 | 0.9 | 0.8 | 0.3 | 1.6 | |||||
24-25 Jericho Sims![]() | C | 14 | 15.0 | 2.4 | 68.0 | 0.0 | 0.0 | 1.4 | 4.9 | 0.8 | 0.9 | 0.1 | 0.6 | 1.4 | |||||
24-25 Gary Trent![]() | PG | 74 | 25.6 | 11.1 | 43.1 | 41.6 | 84.8 | 0.3 | 2.3 | 1.2 | 0.6 | 1.0 | 0.1 | 1.7 | |||||
24-25 Delon Wright![]() | PG | 26 | 15.6 | 2.5 | 26.8 | 24.5 | 56.3 | 0.6 | 1.8 | 1.8 | 0.5 | 0.9 | 0.3 | 0.7 | |||||
* Adjusted to 82 game season |