The 2024-25 Minnesota Timberwolves roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Minnesota Timberwolves.
24-25 Anthony Edwards | PG | 50 | 30 | 19 | 57 | 100 | 100 | 100 | 77 | 71 | $7,457,466 |
24-25 Jaden McDaniels | SF | 36 | 34 | 30 | 67 | 96 | 100 | 100 | 94 | 87 | $5,736,493 |
24-25 Rudy Gobert | C | 0 | 18 | 82 | 80 | 60 | 70 | 84 | 99 | 100 | $6,456,658 |
24-25 Julius Randle | PF | 33 | 34 | 33 | 25 | 88 | 90 | 100 | 100 | 100 | $5,004,536 |
24-25 Naz Reid | C | 50 | 27 | 23 | 45 | 74 | 80 | 94 | 100 | 100 | $4,945,916 |
24-25 Nickeil Alexander-Walker | PG | 60 | 20 | 20 | 47 | 100 | 100 | 98 | 73 | 66 | $4,028,575 |
24-25 Mike Conley | PG | 66 | 19 | 15 | 60 | 100 | 94 | 80 | 70 | 60 | $3,463,631 |
24-25 Donte DiVincenzo | PG | 74 | 13 | 13 | 56 | 100 | 100 | 96 | 70 | 60 | $3,299,893 |
24-25 Jaylen Clark | PG | 43 | 21 | 36 | 60 | 100 | 100 | 91 | 70 | 60 | $850,338 |
24-25 Rob Dillingham | PG | 35 | 34 | 31 | 41 | 100 | 99 | 87 | 70 | 60 | $724,979 |
24-25 Terrence Shannon | SG | 27 | 45 | 28 | 43 | 100 | 100 | 100 | 87 | 81 | $496,278 |
24-25 Josh Minott | SF | 48 | 26 | 26 | 87 | 96 | 100 | 100 | 95 | 88 | $470,842 |
24-25 Luka Garza | C | 34 | 21 | 45 | 28 | 67 | 82 | 95 | 100 | 100 | $347,982 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness