Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 LaMelo Ball![]() | PG | 47 | 32.0 | 25.2 | 40.5 | 33.9 | 84.3 | 1.0 | 4.9 | 7.4 | 3.6 | 1.1 | 0.3 | 3.3 | |||||
24-25 Damion Baugh![]() | PG | 15 | 24.7 | 7.3 | 32.3 | 21.4 | 86.7 | 0.9 | 3.3 | 3.7 | 2.1 | 1.0 | 0.1 | 1.5 | |||||
24-25 Miles Bridges![]() | SF | 64 | 31.7 | 20.3 | 43.1 | 31.3 | 87.0 | 1.1 | 7.5 | 3.9 | 2.1 | 0.7 | 0.7 | 1.5 | |||||
24-25 Seth Curry![]() | PG | 68 | 15.6 | 6.5 | 47.8 | 45.6 | 84.6 | 0.4 | 1.7 | 0.9 | 0.5 | 0.4 | 0.1 | 0.9 | |||||
24-25 Moussa Diabaté![]() | SF | 71 | 17.5 | 5.7 | 59.6 | 0.0 | 59.5 | 2.6 | 6.2 | 0.8 | 0.9 | 0.6 | 0.6 | 1.5 | |||||
24-25 Taj Gibson![]() | SF | 37 | 11.1 | 2.9 | 49.5 | 50.0 | 60.0 | 1.4 | 3.2 | 0.6 | 0.7 | 0.2 | 0.5 | 1.5 | |||||
24-25 Josh Green![]() | PG | 68 | 27.8 | 7.4 | 42.8 | 39.1 | 68.1 | 0.8 | 2.5 | 1.6 | 1.0 | 1.1 | 0.2 | 2.4 | |||||
24-25 DaQuan Jeffries![]() | SG | 47 | 22.8 | 6.7 | 40.5 | 33.5 | 80.0 | 0.8 | 2.9 | 1.1 | 0.7 | 0.6 | 0.5 | 2.1 | |||||
24-25 Tre Mann![]() | PG | 13 | 24.5 | 14.1 | 43.5 | 40.0 | 90.5 | 0.9 | 2.9 | 3.0 | 1.9 | 0.5 | 0.3 | 1.8 | |||||
24-25 Cody Martin![]() | SF | 39 | 24.8 | 7.8 | 43.3 | 32.3 | 69.4 | 1.0 | 4.5 | 2.3 | 1.1 | 1.1 | 0.7 | 1.8 | |||||
24-25 Vasilije Micic![]() | PG | 36 | 21.2 | 7.5 | 34.8 | 36.0 | 82.9 | 0.6 | 2.4 | 3.5 | 2.1 | 0.4 | 0.0 | 1.2 | |||||
24-25 Brandon Miller![]() | SF | 27 | 34.2 | 21.0 | 40.3 | 35.5 | 86.1 | 0.9 | 4.9 | 3.6 | 2.8 | 1.1 | 0.7 | 2.7 | |||||
24-25 Wendell Moore![]() | PG | 16 | 17.5 | 5.4 | 47.4 | 37.0 | 62.5 | 1.2 | 3.2 | 1.2 | 1.1 | 0.6 | 0.1 | 1.0 | |||||
24-25 Jusuf Nurkic![]() | C | 26 | 18.1 | 9.2 | 49.7 | 28.3 | 62.7 | 1.5 | 6.5 | 2.6 | 1.5 | 0.7 | 0.7 | 2.0 | |||||
24-25 Josh Okogie![]() | PG | 15 | 18.3 | 8.9 | 38.8 | 32.0 | 77.4 | 0.9 | 2.7 | 1.3 | 1.0 | 1.8 | 0.5 | 1.3 | |||||
24-25 Nick Richards![]() | C | 21 | 21.0 | 8.9 | 56.1 | 0.0 | 67.8 | 2.4 | 7.5 | 1.3 | 1.6 | 0.3 | 1.2 | 2.3 | |||||
24-25 Tidjane Salaün![]() | SF | 60 | 20.7 | 5.9 | 33.0 | 28.3 | 71.3 | 1.2 | 4.7 | 1.2 | 1.0 | 0.5 | 0.2 | 1.4 | |||||
24-25 KJ Simpson![]() | PG | 36 | 23.4 | 7.8 | 34.6 | 25.4 | 82.0 | 1.1 | 3.0 | 3.1 | 1.6 | 0.9 | 0.2 | 1.6 | |||||
24-25 Nick Smith![]() | PG | 60 | 22.8 | 9.9 | 39.1 | 34.0 | 93.5 | 0.2 | 2.1 | 2.4 | 1.4 | 0.3 | 0.1 | 1.3 | |||||
24-25 Grant Williams![]() | SF | 16 | 29.9 | 10.4 | 43.9 | 36.5 | 83.8 | 1.1 | 5.1 | 2.3 | 1.8 | 1.1 | 0.8 | 2.9 | |||||
24-25 Mark Williams![]() | C | 44 | 26.6 | 15.3 | 60.4 | 0.0 | 80.4 | 3.0 | 10.2 | 2.5 | 1.6 | 0.7 | 1.2 | 2.4 | |||||
24-25 Isaiah Wong![]() | PG | 20 | 13.3 | 6.0 | 39.0 | 39.4 | 73.5 | 0.7 | 1.6 | 1.4 | 0.9 | 0.6 | 0.0 | 1.1 | |||||
* Adjusted to 82 game season |