Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Jaylen Brown![]() | SG | 63 | 34.3 | 22.2 | 46.3 | 32.4 | 76.4 | 1.3 | 5.8 | 4.5 | 2.6 | 1.2 | 0.3 | 2.4 | |||||
24-25 Torrey Craig![]() | SF | 17 | 11.8 | 2.7 | 35.6 | 29.0 | 62.5 | 1.1 | 2.8 | 0.7 | 0.5 | 0.4 | 0.6 | 1.1 | |||||
24-25 Sam Hauser![]() | SF | 71 | 21.7 | 8.5 | 45.1 | 41.6 | 100.0 | 0.6 | 3.2 | 0.9 | 0.3 | 0.6 | 0.2 | 1.2 | |||||
24-25 Jrue Holiday![]() | PG | 62 | 30.6 | 11.1 | 44.3 | 35.3 | 90.9 | 1.2 | 4.3 | 3.9 | 1.2 | 1.1 | 0.4 | 1.6 | |||||
24-25 Al Horford![]() | C | 60 | 27.6 | 9.0 | 42.3 | 36.3 | 89.5 | 1.3 | 6.2 | 2.1 | 0.8 | 0.6 | 0.9 | 1.4 | |||||
24-25 Luke Kornet![]() | C | 73 | 18.6 | 6.0 | 66.8 | 0.0 | 69.1 | 2.6 | 5.3 | 1.6 | 0.4 | 0.5 | 1.0 | 1.6 | |||||
24-25 Kristaps Porzingis![]() | PF | 42 | 28.8 | 19.5 | 48.3 | 41.2 | 80.9 | 1.6 | 6.8 | 2.1 | 1.3 | 0.7 | 1.5 | 2.8 | |||||
24-25 Payton Pritchard![]() | PG | 80 | 28.4 | 14.3 | 47.2 | 40.7 | 84.5 | 1.3 | 3.8 | 3.5 | 1.0 | 0.9 | 0.2 | 1.5 | |||||
24-25 Neemias Queta![]() | C | 62 | 13.9 | 5.0 | 65.0 | 0.0 | 75.4 | 1.4 | 3.8 | 0.7 | 0.6 | 0.3 | 0.7 | 1.7 | |||||
24-25 Baylor Scheierman![]() | PG | 31 | 12.4 | 3.6 | 35.5 | 31.7 | 75.0 | 0.6 | 2.1 | 1.1 | 0.4 | 0.5 | 0.1 | 0.7 | |||||
24-25 Jayson Tatum![]() | SF | 72 | 36.4 | 26.8 | 45.2 | 34.3 | 81.4 | 0.7 | 8.7 | 6.0 | 2.9 | 1.1 | 0.5 | 2.2 | |||||
24-25 Xavier Tillman![]() | SF | 33 | 7.0 | 1.0 | 24.5 | 15.6 | 75.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.5 | |||||
24-25 Jordan Walsh![]() | PG | 52 | 7.8 | 1.6 | 36.1 | 27.3 | 58.3 | 0.4 | 1.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.6 | |||||
24-25 Derrick White![]() | PG | 76 | 33.9 | 16.4 | 44.2 | 38.4 | 83.9 | 0.9 | 4.5 | 4.8 | 1.7 | 0.9 | 1.1 | 1.8 | |||||
* Adjusted to 82 game season |