Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Precious Achiuwa![]() | SF | 57 | 20.5 | 6.6 | 50.2 | 27.8 | 59.4 | 1.8 | 5.6 | 1.0 | 0.8 | 0.8 | 0.7 | 1.4 | |||||
24-25 OG Anunoby![]() | SF | 74 | 36.6 | 18.0 | 47.6 | 37.2 | 81.0 | 1.3 | 4.8 | 2.2 | 1.4 | 1.5 | 0.9 | 2.3 | |||||
24-25 Mikal Bridges![]() | SG | 82 | 37.0 | 17.6 | 50.0 | 35.4 | 81.4 | 0.9 | 3.2 | 3.7 | 1.6 | 0.9 | 0.5 | 1.5 | |||||
24-25 Jalen Brunson![]() | PG | 65 | 35.4 | 26.0 | 48.8 | 38.3 | 82.1 | 0.4 | 2.9 | 7.3 | 2.5 | 0.9 | 0.1 | 2.1 | |||||
24-25 Josh Hart![]() | PG | 77 | 37.6 | 13.6 | 52.5 | 33.3 | 77.6 | 2.1 | 9.6 | 5.9 | 2.1 | 1.5 | 0.4 | 2.6 | |||||
24-25 Ariel Hukporti![]() | C | 25 | 8.7 | 1.9 | 67.7 | 0.0 | 46.2 | 0.6 | 2.0 | 0.4 | 0.8 | 0.0 | 0.6 | 1.3 | |||||
24-25 Tyler Kolek![]() | PG | 41 | 7.2 | 2.0 | 32.9 | 29.8 | 76.5 | 0.2 | 0.7 | 1.7 | 0.4 | 0.3 | 0.1 | 0.6 | |||||
24-25 Miles McBride![]() | PG | 64 | 24.9 | 9.5 | 40.6 | 36.9 | 81.3 | 0.7 | 2.5 | 2.9 | 0.6 | 1.0 | 0.3 | 1.7 | |||||
24-25 Cameron Payne![]() | PG | 72 | 15.1 | 6.9 | 40.1 | 36.3 | 90.7 | 0.2 | 1.4 | 2.8 | 0.7 | 0.5 | 0.2 | 1.5 | |||||
24-25 Mitchell Robinson![]() | C | 17 | 17.1 | 5.1 | 66.1 | 0.0 | 68.4 | 3.1 | 5.9 | 0.8 | 0.6 | 0.9 | 1.1 | 1.5 | |||||
24-25 Landry Shamet![]() | PG | 50 | 15.2 | 5.7 | 46.1 | 39.7 | 66.7 | 0.2 | 1.2 | 0.5 | 0.4 | 0.5 | 0.0 | 1.0 | |||||
24-25 Jericho Sims![]() | C | 39 | 10.8 | 1.6 | 60.9 | 0.0 | 61.5 | 1.3 | 3.3 | 0.6 | 0.5 | 0.2 | 0.3 | 1.2 | |||||
24-25 Karl-Anthony Towns![]() | C | 72 | 35.0 | 24.4 | 52.6 | 42.0 | 82.9 | 2.9 | 12.8 | 3.1 | 2.7 | 1.0 | 0.7 | 3.5 | |||||
24-25 Delon Wright![]() | PG | 14 | 16.4 | 4.3 | 46.9 | 33.3 | 66.7 | 0.9 | 1.4 | 2.1 | 0.6 | 0.9 | 0.2 | 0.6 | |||||
* Adjusted to 82 game season |