The 2024-25 Philadelphia 76ers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Philadelphia 76ers.
24-25 Kelly Oubre | SF | 33 | 33 | 34 | 44 | 94 | 100 | 100 | 96 | 90 | $4,241,746 |
24-25 Tyrese Maxey | PG | 44 | 38 | 18 | 51 | 100 | 100 | 90 | 70 | 60 | $4,422,282 |
24-25 Guerschon Yabusele | SF | 49 | 19 | 33 | 35 | 93 | 98 | 100 | 100 | 99 | $4,006,238 |
24-25 Paul George | SF | 47 | 32 | 21 | 70 | 100 | 100 | 100 | 99 | 93 | $2,744,513 |
24-25 Ricky Council | PG | 46 | 30 | 24 | 36 | 100 | 100 | 100 | 79 | 74 | $2,194,590 |
24-25 Justin Edwards | SF | 50 | 23 | 26 | 41 | 96 | 100 | 100 | 92 | 85 | $1,993,159 |
24-25 Quentin Grimes | PG | 48 | 26 | 26 | 51 | 100 | 100 | 97 | 72 | 64 | $1,984,636 |
24-25 Caleb Martin | SF | 38 | 24 | 38 | 51 | 99 | 100 | 100 | 90 | 80 | $1,531,451 |
24-25 Adem Bona | SF | 1 | 17 | 82 | 74 | 86 | 97 | 100 | 100 | 96 | $1,950,553 |
24-25 Eric Gordon | PG | 67 | 15 | 18 | 53 | 100 | 100 | 94 | 70 | 60 | $1,262,593 |
24-25 Andre Drummond | C | 9 | 24 | 67 | 35 | 60 | 70 | 80 | 100 | 100 | $1,462,089 |
24-25 Jared Butler | PG | 46 | 35 | 18 | 47 | 100 | 100 | 90 | 70 | 60 | $1,148,902 |
24-25 Kyle Lowry | PG | 75 | 11 | 14 | 55 | 100 | 97 | 85 | 70 | 60 | $969,464 |
24-25 Jeff Dowtin | PG | 30 | 38 | 31 | 59 | 100 | 99 | 90 | 70 | 60 | $1,126,853 |
24-25 Jared McCain | PG | 49 | 33 | 18 | 23 | 100 | 100 | 93 | 70 | 60 | $990,699 |
24-25 Joel Embiid | C | 24 | 46 | 30 | 60 | 73 | 78 | 82 | 98 | 100 | $1,276,704 |
24-25 KJ Martin | SF | 21 | 34 | 45 | 53 | 93 | 100 | 100 | 92 | 85 | $810,130 |
24-25 Lonnie Walker | PG | 60 | 25 | 15 | 33 | 100 | 100 | 97 | 70 | 60 | $760,398 |
24-25 Reggie Jackson | PG | 56 | 27 | 18 | 41 | 100 | 100 | 93 | 70 | 60 | $516,565 |
24-25 Jalen Hood-Schifino | PG | 47 | 37 | 16 | 38 | 100 | 100 | 97 | 75 | 69 | $355,258 |
24-25 Marcus Bagley | SF | 46 | 26 | 27 | 84 | 91 | 100 | 100 | 97 | 92 | $390,129 |
24-25 Alex Reese | PF | 77 | 7 | 15 | 52 | 70 | 88 | 98 | 100 | 100 | $339,576 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness