Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Deni Avdija![]() | SF | 72 | 30.0 | 16.9 | 47.6 | 36.5 | 78.0 | 1.5 | 7.3 | 3.9 | 2.7 | 1.0 | 0.5 | 2.4 | |||||
24-25 Deandre Ayton![]() | C | 40 | 30.2 | 14.4 | 56.6 | 18.8 | 66.7 | 3.1 | 10.2 | 1.6 | 1.7 | 0.8 | 1.0 | 2.2 | |||||
24-25 Dalano Banton![]() | SF | 67 | 16.7 | 8.3 | 39.1 | 32.4 | 72.8 | 0.4 | 2.0 | 2.4 | 1.3 | 0.6 | 0.5 | 0.9 | |||||
24-25 Toumani Camara![]() | SF | 78 | 32.7 | 11.3 | 45.8 | 37.5 | 72.2 | 2.2 | 5.8 | 2.2 | 1.4 | 1.5 | 0.6 | 2.9 | |||||
24-25 Donovan Clingan![]() | C | 67 | 19.8 | 6.5 | 53.9 | 28.6 | 59.6 | 3.2 | 7.9 | 1.1 | 1.1 | 0.5 | 1.6 | 2.8 | |||||
24-25 Jerami Grant![]() | SF | 47 | 32.4 | 14.4 | 37.3 | 36.5 | 84.9 | 0.6 | 3.5 | 2.1 | 1.4 | 0.9 | 1.0 | 2.3 | |||||
24-25 Scoot Henderson![]() | PG | 66 | 26.7 | 12.7 | 41.9 | 35.4 | 76.7 | 0.8 | 3.0 | 5.1 | 2.7 | 1.0 | 0.2 | 2.7 | |||||
24-25 Kris Murray![]() | SF | 69 | 15.1 | 4.2 | 41.9 | 22.5 | 45.6 | 1.1 | 2.6 | 1.0 | 0.6 | 0.5 | 0.2 | 1.0 | |||||
24-25 Duop Reath![]() | C | 46 | 10.2 | 4.2 | 42.2 | 32.1 | 90.9 | 1.0 | 2.0 | 0.6 | 0.3 | 0.3 | 0.3 | 0.9 | |||||
24-25 Rayan Rupert![]() | SG | 52 | 8.8 | 3.0 | 40.8 | 27.1 | 76.7 | 0.5 | 1.3 | 0.5 | 0.6 | 0.3 | 0.1 | 0.7 | |||||
24-25 Shaedon Sharpe![]() | PG | 72 | 31.3 | 18.5 | 45.2 | 31.1 | 78.5 | 0.9 | 4.5 | 2.8 | 2.1 | 0.9 | 0.2 | 1.7 | |||||
24-25 Anfernee Simons![]() | PG | 70 | 32.7 | 19.3 | 42.6 | 36.3 | 90.2 | 0.4 | 2.7 | 4.8 | 2.0 | 0.9 | 0.1 | 1.7 | |||||
24-25 Matisse Thybulle![]() | SG | 15 | 20.8 | 7.5 | 47.7 | 43.8 | 46.7 | 0.9 | 3.5 | 1.9 | 0.9 | 2.2 | 0.6 | 0.9 | |||||
24-25 Jabari Walker![]() | SF | 60 | 12.5 | 5.2 | 51.5 | 38.9 | 69.0 | 1.0 | 3.5 | 0.6 | 0.6 | 0.6 | 0.1 | 1.5 | |||||
24-25 Robert Williams![]() | C | 20 | 17.6 | 5.8 | 64.1 | 33.3 | 88.2 | 1.8 | 5.9 | 1.1 | 0.9 | 0.7 | 1.7 | 1.6 | |||||
* Adjusted to 82 game season |