Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Jordan Clarkson![]() | PG | 37 | 962 | 600 | 201 | 493 | 84 | 232 | 114 | 143 | 25 | 118 | 138 | 86 | 31 | 9 | 52 | ||||
24-25 Isaiah Collier![]() | PG | 71 | 1839 | 615 | 234 | 555 | 42 | 169 | 105 | 154 | 32 | 235 | 446 | 208 | 66 | 16 | 149 | ||||
24-25 John Collins![]() | PF | 40 | 1220 | 758 | 280 | 531 | 59 | 148 | 139 | 164 | 89 | 327 | 80 | 103 | 39 | 40 | 116 | ||||
24-25 Drew Eubanks![]() | PF | 37 | 568 | 215 | 88 | 145 | 3 | 5 | 36 | 57 | 40 | 168 | 45 | 31 | 10 | 32 | 46 | ||||
24-25 Kyle Filipowski![]() | C | 72 | 1522 | 690 | 260 | 518 | 77 | 220 | 93 | 143 | 112 | 440 | 140 | 102 | 48 | 22 | 171 | ||||
24-25 Keyonte George![]() | PG | 67 | 2109 | 1125 | 359 | 919 | 174 | 507 | 233 | 285 | 26 | 253 | 377 | 183 | 46 | 9 | 111 | ||||
24-25 Johnny Juzang![]() | PG | 64 | 1270 | 571 | 204 | 475 | 118 | 314 | 45 | 53 | 42 | 184 | 68 | 36 | 39 | 8 | 126 | ||||
24-25 Walker Kessler![]() | C | 58 | 1740 | 641 | 278 | 419 | 6 | 34 | 79 | 152 | 266 | 707 | 97 | 86 | 36 | 138 | 130 | ||||
24-25 Lauri Markkanen![]() | PF | 47 | 1476 | 892 | 296 | 700 | 138 | 399 | 162 | 185 | 72 | 278 | 70 | 66 | 33 | 17 | 79 | ||||
24-25 KJ Martin![]() | SF | 19 | 432 | 120 | 50 | 102 | 7 | 37 | 13 | 18 | 9 | 53 | 29 | 12 | 6 | 6 | 39 | ||||
24-25 Patty Mills![]() | PG | 17 | 260 | 74 | 26 | 76 | 17 | 57 | 5 | 5 | 3 | 21 | 21 | 16 | 12 | 3 | 12 | ||||
24-25 Svi Mykhailiuk![]() | SG | 38 | 760 | 334 | 118 | 302 | 70 | 203 | 28 | 35 | 22 | 90 | 76 | 52 | 19 | 7 | 43 | ||||
24-25 Micah Potter![]() | C | 38 | 705 | 162 | 57 | 135 | 31 | 98 | 17 | 20 | 43 | 164 | 31 | 31 | 14 | 14 | 50 | ||||
24-25 Brice Sensabaugh![]() | SF | 71 | 1432 | 772 | 275 | 599 | 157 | 372 | 65 | 73 | 42 | 210 | 110 | 107 | 46 | 8 | 111 | ||||
24-25 Collin Sexton![]() | PG | 63 | 1758 | 1159 | 416 | 867 | 110 | 271 | 217 | 251 | 60 | 171 | 264 | 160 | 47 | 6 | 144 | ||||
24-25 Jaden Springer![]() | PG | 17 | 224 | 64 | 23 | 56 | 6 | 29 | 12 | 17 | 13 | 34 | 23 | 12 | 12 | 3 | 25 | ||||
24-25 Oscar Tshiebwe![]() | PF | 14 | 255 | 107 | 42 | 70 | 0 | 0 | 23 | 31 | 46 | 122 | 9 | 10 | 13 | 1 | 24 | ||||
24-25 Cody Williams![]() | SF | 50 | 1060 | 230 | 83 | 257 | 35 | 135 | 29 | 40 | 27 | 113 | 59 | 44 | 23 | 16 | 95 | ||||
TOTALS | 19592 | 9129 | 3290 | 7219 | 1134 | 3230 | 1415 | 1826 | 969 | 3688 | 2083 | 1345 | 540 | 355 | 1523 | ||||||
All totals adjusted to 82 game season |