Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 Jordan Clarkson![]() | PG | 37 | - | 29.9 | 40.8 | 36.2 | 79.7 | 1.2 | 5.9 | 6.9 | 4.3 | 1.5 | 0.4 | 2.6 | |||||
24-25 Isaiah Collier![]() | PG | 71 | - | 16.1 | 42.2 | 24.9 | 68.2 | 0.8 | 6.1 | 11.6 | 5.4 | 1.7 | 0.4 | 3.9 | |||||
24-25 John Collins![]() | PF | 40 | - | 29.8 | 52.7 | 39.9 | 84.8 | 3.5 | 12.9 | 3.1 | 4.1 | 1.5 | 1.6 | 4.6 | |||||
24-25 Drew Eubanks![]() | PF | 37 | - | 18.2 | 60.7 | 60.0 | 63.2 | 3.4 | 14.2 | 3.8 | 2.6 | 0.8 | 2.7 | 3.9 | |||||
24-25 Kyle Filipowski![]() | C | 72 | - | 21.8 | 50.2 | 35.0 | 65.0 | 3.5 | 13.9 | 4.4 | 3.2 | 1.5 | 0.7 | 5.4 | |||||
24-25 Keyonte George![]() | PG | 67 | - | 25.6 | 39.1 | 34.3 | 81.8 | 0.6 | 5.8 | 8.6 | 4.2 | 1.0 | 0.2 | 2.5 | |||||
24-25 Johnny Juzang![]() | PG | 64 | - | 21.6 | 42.9 | 37.6 | 84.9 | 1.6 | 7.0 | 2.6 | 1.4 | 1.5 | 0.3 | 4.8 | |||||
24-25 Walker Kessler![]() | C | 58 | - | 17.7 | 66.3 | 17.6 | 52.0 | 7.3 | 19.5 | 2.7 | 2.4 | 1.0 | 3.8 | 3.6 | |||||
24-25 Lauri Markkanen![]() | PF | 47 | - | 29.0 | 42.3 | 34.6 | 87.6 | 2.3 | 9.0 | 2.3 | 2.1 | 1.1 | 0.6 | 2.6 | |||||
24-25 KJ Martin![]() | SF | 19 | - | 13.3 | 49.0 | 18.9 | 72.2 | 1.0 | 5.9 | 3.2 | 1.3 | 0.7 | 0.7 | 4.3 | |||||
24-25 Patty Mills![]() | PG | 17 | - | 13.7 | 34.2 | 29.8 | 100.0 | 0.6 | 3.9 | 3.9 | 3.0 | 2.2 | 0.6 | 2.2 | |||||
24-25 Svi Mykhailiuk![]() | SG | 38 | - | 21.1 | 39.1 | 34.5 | 80.0 | 1.4 | 5.7 | 4.8 | 3.3 | 1.2 | 0.4 | 2.7 | |||||
24-25 Micah Potter![]() | C | 38 | - | 11.0 | 42.2 | 31.6 | 85.0 | 2.9 | 11.2 | 2.1 | 2.1 | 1.0 | 1.0 | 3.4 | |||||
24-25 Brice Sensabaugh![]() | SF | 71 | - | 25.9 | 45.9 | 42.2 | 89.0 | 1.4 | 7.0 | 3.7 | 3.6 | 1.5 | 0.3 | 3.7 | |||||
24-25 Collin Sexton![]() | PG | 63 | - | 31.6 | 48.0 | 40.6 | 86.5 | 1.6 | 4.7 | 7.2 | 4.4 | 1.3 | 0.2 | 3.9 | |||||
24-25 Jaden Springer![]() | PG | 17 | - | 13.7 | 41.1 | 20.7 | 70.6 | 2.8 | 7.3 | 4.9 | 2.6 | 2.6 | 0.6 | 5.4 | |||||
24-25 Oscar Tshiebwe![]() | PF | 14 | - | 20.1 | 60.0 | 0.0 | 74.2 | 8.7 | 23.0 | 1.7 | 1.9 | 2.4 | 0.2 | 4.5 | |||||
24-25 Cody Williams![]() | SF | 50 | - | 10.4 | 32.3 | 25.9 | 72.5 | 1.2 | 5.1 | 2.7 | 2.0 | 1.0 | 0.7 | 4.3 | |||||
* Adjusted to 82 game season |