The 2024-25 Washington Wizards roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Washington Wizards.
24-25 Carlton Carrington | PG | 54 | 29 | 17 | 33 | 100 | 100 | 94 | 70 | 60 | $4,259,880 |
24-25 Jordan Poole | PG | 59 | 26 | 15 | 49 | 100 | 100 | 93 | 70 | 60 | $4,382,481 |
24-25 Bilal Coulibaly | PG | 36 | 33 | 32 | 58 | 100 | 100 | 100 | 81 | 76 | $3,604,200 |
24-25 Alex Sarr | C | 41 | 32 | 27 | 58 | 78 | 84 | 97 | 100 | 100 | $3,621,628 |
24-25 Kyshawn George | SF | 65 | 18 | 17 | 57 | 99 | 100 | 100 | 95 | 88 | $3,107,214 |
24-25 Corey Kispert | SF | 58 | 25 | 17 | 29 | 96 | 100 | 100 | 94 | 87 | $2,880,496 |
24-25 Justin Champagnie | SG | 47 | 17 | 36 | 72 | 96 | 100 | 100 | 86 | 80 | $2,981,549 |
24-25 Jonas Valanciunas | C | 6 | 54 | 40 | 35 | 76 | 79 | 82 | 100 | 100 | $2,239,439 |
24-25 Kyle Kuzma | SF | 35 | 37 | 28 | 31 | 97 | 100 | 100 | 100 | 96 | $1,463,350 |
24-25 AJ Johnson | PG | 44 | 40 | 16 | 26 | 100 | 99 | 90 | 70 | 60 | $726,419 |
24-25 Malcolm Brogdon | PG | 23 | 51 | 26 | 36 | 100 | 100 | 98 | 78 | 72 | $964,440 |
24-25 Richaun Holmes | SF | 2 | 34 | 63 | 66 | 95 | 98 | 100 | 100 | 97 | $1,149,048 |
24-25 Tristan Vukcevic | SF | 42 | 30 | 28 | 68 | 95 | 99 | 100 | 100 | 97 | $1,022,006 |
24-25 Anthony Gill | SF | 35 | 18 | 46 | 27 | 91 | 100 | 100 | 99 | 94 | $573,892 |
24-25 Colby Jones | PG | 38 | 23 | 39 | 63 | 100 | 100 | 99 | 79 | 74 | $609,841 |
24-25 Jared Butler | PG | 23 | 47 | 30 | 43 | 100 | 100 | 89 | 70 | 60 | $590,574 |
24-25 Khris Middleton | SF | 37 | 38 | 24 | 51 | 100 | 100 | 100 | 97 | 91 | $484,959 |
24-25 Marcus Smart | PG | 47 | 24 | 29 | 70 | 100 | 100 | 94 | 70 | 60 | $437,523 |
24-25 Johnny Davis | PG | 37 | 27 | 36 | 77 | 100 | 100 | 94 | 70 | 60 | $336,152 |
24-25 Jaylen Martin | PG | 31 | 47 | 22 | 38 | 100 | 100 | 100 | 81 | 77 | $293,994 |
24-25 JT Thor | SF | 34 | 24 | 42 | 62 | 89 | 100 | 100 | 97 | 91 | $258,768 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness