The 2024-25 Chicago Bulls roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Chicago Bulls.
24-25 Lonzo Ball | PG | 35 | 777 | 267 | 89 | 243 | 67 | 195 | 22 | 27 | 25 | 118 | 115 | 41 | 47 | 17 | 55 |
24-25 Matas Buzelis | SF | 80 | 1511 | 688 | 252 | 555 | 96 | 266 | 88 | 108 | 55 | 278 | 79 | 74 | 29 | 75 | 128 |
24-25 Jevon Carter | PG | 36 | 321 | 153 | 55 | 146 | 35 | 105 | 8 | 10 | 4 | 39 | 40 | 11 | 13 | 3 | 15 |
24-25 Zach Collins | PF | 28 | 552 | 240 | 92 | 170 | 18 | 60 | 38 | 43 | 64 | 187 | 59 | 37 | 15 | 14 | 62 |
24-25 Ayo Dosunmu | PG | 46 | 1394 | 566 | 221 | 449 | 62 | 189 | 62 | 79 | 26 | 161 | 208 | 69 | 43 | 18 | 105 |
24-25 Josh Giddey | PG | 70 | 2117 | 1022 | 371 | 798 | 105 | 278 | 175 | 224 | 127 | 566 | 503 | 202 | 84 | 45 | 122 |
24-25 Talen Horton-Tucker | PG | 58 | 724 | 379 | 133 | 291 | 41 | 122 | 72 | 98 | 19 | 100 | 83 | 40 | 21 | 11 | 59 |
24-25 Kevin Huerter | SG | 26 | 780 | 343 | 129 | 294 | 70 | 186 | 15 | 21 | 11 | 85 | 82 | 30 | 30 | 7 | 51 |
24-25 Tre Jones | PG | 18 | 455 | 207 | 83 | 145 | 11 | 22 | 30 | 34 | 16 | 58 | 88 | 14 | 19 | 5 | 22 |
24-25 Zach LaVine | PG | 42 | 1432 | 1007 | 363 | 710 | 136 | 305 | 145 | 182 | 12 | 202 | 189 | 121 | 39 | 10 | 64 |
24-25 Julian Phillips | SF | 79 | 1123 | 366 | 128 | 287 | 50 | 153 | 60 | 76 | 67 | 169 | 39 | 27 | 38 | 20 | 108 |
24-25 Jalen Smith | PF | 64 | 962 | 524 | 190 | 408 | 72 | 222 | 72 | 89 | 89 | 357 | 65 | 37 | 17 | 44 | 95 |
24-25 Dalen Terry | SF | 73 | 987 | 326 | 120 | 268 | 37 | 104 | 49 | 69 | 38 | 124 | 97 | 53 | 44 | 15 | 114 |
24-25 Nikola Vucevic | C | 73 | 2278 | 1349 | 550 | 1038 | 129 | 321 | 120 | 149 | 178 | 735 | 256 | 119 | 61 | 52 | 163 |
24-25 Coby White | PG | 74 | 2450 | 1509 | 508 | 1121 | 216 | 584 | 277 | 307 | 25 | 273 | 330 | 177 | 69 | 16 | 154 |
24-25 Patrick Williams | SF | 63 | 1576 | 566 | 205 | 516 | 96 | 272 | 60 | 83 | 43 | 237 | 124 | 86 | 48 | 32 | 88 |
TOTALS | 19439 | 9512 | 3489 | 7439 | 1241 | 3384 | 1293 | 1599 | 799 | 3689 | 2357 | 1138 | 617 | 384 | 1405 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks