The 2024-25 Denver Nuggets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Denver Nuggets.
24-25 Christian Braun | PG | 27 | 35 | 38 | 48 | 100 | 100 | 100 | 82 | 77 | $6,327,822 |
24-25 Michael Porter | SF | 47 | 26 | 28 | 39 | 92 | 99 | 100 | 100 | 97 | $6,104,078 |
24-25 Nikola Jokic | C | 24 | 33 | 42 | 41 | 74 | 77 | 80 | 100 | 100 | $8,284,014 |
24-25 Jamal Murray | PG | 35 | 43 | 22 | 54 | 100 | 100 | 96 | 71 | 63 | $5,537,853 |
24-25 Russell Westbrook | PG | 35 | 29 | 36 | 61 | 100 | 100 | 94 | 70 | 60 | $4,356,011 |
24-25 Peyton Watson | PG | 32 | 31 | 38 | 70 | 100 | 100 | 100 | 77 | 71 | $3,204,860 |
24-25 Aaron Gordon | SF | 35 | 29 | 36 | 31 | 98 | 100 | 100 | 99 | 94 | $3,075,005 |
24-25 Julian Strawther | PG | 55 | 26 | 19 | 39 | 100 | 100 | 99 | 77 | 71 | $2,313,255 |
24-25 DeAndre Jordan | C | 0 | 9 | 91 | 70 | 66 | 70 | 82 | 100 | 100 | $1,424,718 |
24-25 Jalen Pickett | PG | 56 | 24 | 20 | 40 | 100 | 100 | 91 | 70 | 60 | $1,013,583 |
24-25 Zeke Nnaji | PF | 37 | 19 | 44 | 63 | 73 | 90 | 99 | 100 | 97 | $1,014,217 |
24-25 Hunter Tyson | SF | 62 | 17 | 21 | 39 | 92 | 100 | 100 | 97 | 92 | $552,748 |
24-25 Dario Šaric | PF | 45 | 27 | 28 | 26 | 86 | 92 | 100 | 100 | 100 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness