The 2024-25 Detroit Pistons roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2024-25 Detroit Pistons.
24-25 Cade Cunningham | PG | 29 | 51 | 20 | 54 | 100 | 100 | 98 | 83 | 78 | $6,106,293 |
24-25 Tobias Harris | SF | 33 | 41 | 26 | 61 | 95 | 100 | 100 | 99 | 94 | $5,097,860 |
24-25 Malik Beasley | PG | 72 | 14 | 15 | 38 | 100 | 100 | 94 | 70 | 60 | $4,804,717 |
24-25 Tim Hardaway | SG | 67 | 19 | 14 | 29 | 98 | 100 | 99 | 80 | 72 | $3,911,777 |
24-25 Jalen Duren | C | 0 | 17 | 83 | 50 | 77 | 83 | 89 | 100 | 100 | $5,480,684 |
24-25 Isaiah Stewart | PF | 17 | 33 | 50 | 61 | 84 | 90 | 100 | 100 | 99 | $2,980,800 |
24-25 Ausar Thompson | SG | 11 | 30 | 59 | 86 | 100 | 100 | 100 | 85 | 78 | $2,931,118 |
24-25 Ron Holland | SF | 36 | 31 | 32 | 45 | 95 | 100 | 100 | 96 | 90 | $2,237,263 |
24-25 Simone Fontecchio | SF | 61 | 20 | 19 | 36 | 94 | 100 | 100 | 95 | 88 | $2,095,423 |
24-25 Jaden Ivey | PG | 37 | 33 | 29 | 46 | 100 | 100 | 95 | 70 | 60 | $1,658,156 |
24-25 Marcus Sasser | PG | 51 | 27 | 21 | 47 | 100 | 100 | 88 | 70 | 60 | $1,402,205 |
24-25 Dennis Schröder | PG | 42 | 35 | 22 | 34 | 100 | 96 | 82 | 70 | 60 | $1,093,384 |
24-25 Paul Reed | SF | 20 | 29 | 51 | 100 | 98 | 100 | 100 | 98 | 92 | $864,169 |
24-25 Wendell Moore | PG | 28 | 41 | 31 | 59 | 100 | 100 | 100 | 78 | 73 | $318,394 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness