NHL35790 Standings |
---|
Clarence Campbell Conference | |||||
---|---|---|---|---|---|
Patrick Division | W-L-OT | PTS | GF | GA | Owner |
Muskegon Lumberjacks | 49-23-8 | 106 | 255 | 178 | chuckinrlp |
MI-8 | 50-25-5 | 105 | 245 | 172 | fabkids |
The Note!!! | 33-34-13 | 79 | 204 | 254 | cpdstars27 |
1995-96 Springfield Falcons | 2-74-4 | 8 | 83 | 381 | golliwog67 |
Smythe Division | W-L-OT | PTS | GF | GA | Owner |
Heavy D | 62-13-5 | 129 | 239 | 126 | UncleButt |
Back in Black | 53-15-12 | 118 | 234 | 148 | specialone4 |
Razorbacks | 50-21-9 | 109 | 203 | 151 | demon_8 |
Coffee318 | 30-42-8 | 68 | 176 | 222 | viperr |
Bailey Division | W-L-OT | PTS | GF | GA | Owner |
Dr. Feelgood | 50-22-8 | 108 | 236 | 155 | mpalco |
Greensboro Hornets | 42-31-7 | 91 | 202 | 177 | wheels68 |
Act Naturally | 27-43-10 | 64 | 147 | 195 | hanks63 |
Orr's Big Mogrobsun Monster | 14-61-5 | 33 | 125 | 269 | lisbon2001 |
Prince of Wales Conference | |||||
Adams Division | W-L-OT | PTS | GF | GA | Owner |
Chick Republic | 49-26-5 | 103 | 223 | 192 | hannah5 |
GasTown Grizzlies | 44-29-7 | 95 | 177 | 185 | sk8hockey |
No Dumping Allowed | 42-30-8 | 92 | 197 | 190 | goombas12 |
Giant Hogweeds | 32-39-9 | 73 | 141 | 151 | hempster |
Norris Division | W-L-OT | PTS | GF | GA | Owner |
NO FAT CHICKS | 49-22-9 | 107 | 212 | 168 | mr_creasote |
Brawn 2 | 42-27-11 | 95 | 205 | 192 | Brawn8888 |
Team Molson | 41-29-10 | 92 | 210 | 203 | Captainkhaki |
ACHILLES | 37-39-4 | 78 | 207 | 223 | nickneely |
Bavis Division | W-L-OT | PTS | GF | GA | Owner |
Tiger Sharks | 49-24-7 | 105 | 248 | 200 | wheels68 |
HC OTTAWA | 44-24-12 | 100 | 191 | 153 | mr_creasote |
+Lindros' Legends+ | 42-35-3 | 87 | 214 | 203 | mr_greek |
Young Lust | 27-44-9 | 63 | 137 | 223 | xPink_Floyd |
NHL35790 At A Glance |
---|
In addition to the standings on the left of this page, you may also view the following additional data by clicking the links below. |
Team Rankings |
League Leaders |
Download Complete Stats |