Record: 10-17 Conference: Patriot Coach: Sim AI Prestige: D- RPI: 272 SOS: 298
Division I - Baltimore, MD
Homecourt: C-
Home: 6-7 Away: 4-10
AVG 617
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @Western Kentucky L 62-75 22 52 42.3 8 25 32.0 10 11 90.9 9 28 18 13 4 2 15 62
09/28 Alabama A&M L 80-59 20 51 39.2 5 20 25.0 14 16 87.5 9 25 14 12 6 2 17 59
09/29 William & Mary W 74-78 23 54 42.6 8 22 36.4 24 33 72.7 10 47 17 18 8 2 17 78
09/29 Alabama L 74-64 21 48 43.8 13 32 40.6 9 10 90.0 9 25 10 12 5 0 17 64
09/30 @Morehead State L 67-82 21 49 42.9 5 18 27.8 20 28 71.4 9 29 14 20 5 2 13 67
09/30 @Auburn L 57-97 22 56 39.3 5 22 22.7 8 13 61.5 11 36 7 24 5 3 20 57
10/01 @Northeastern W 83-82 30 59 50.8 10 25 40.0 13 18 72.2 12 30 18 10 5 1 9 83
10/01 Delaware L 70-60 21 53 39.6 11 23 47.8 7 8 87.5 11 30 16 20 8 1 16 60
10/02 @Saint Louis L 64-67 23 53 43.4 10 26 38.5 8 12 66.7 10 33 12 13 5 3 16 64
10/02 Cal State Fullerton L 73-59 19 50 38.0 9 25 36.0 12 15 80.0 11 30 7 14 4 2 10 59
10/03 Colgate W 60-62 25 55 45.5 9 21 42.9 3 5 60.0 8 29 13 12 6 4 8 62
10/03 @Lehigh L 66-83 23 49 46.9 10 25 40.0 10 16 62.5 9 27 17 15 4 3 16 66
10/04 @Army W 77-53 28 55 50.9 7 24 29.2 14 16 87.5 13 33 21 9 3 2 16 77
10/05 Holy Cross L 76-60 20 45 44.4 3 13 23.1 17 28 60.7 9 30 11 17 5 3 15 60
10/05 @Lafayette W 86-65 29 55 52.7 9 18 50.0 19 29 65.5 8 35 18 11 10 5 12 86
10/06 @Vermont L 68-83 25 55 45.5 8 25 32.0 10 15 66.7 9 29 15 18 7 3 13 68
10/06 Navy W 69-79 26 50 52.0 8 20 40.0 19 25 76.0 9 30 18 11 9 2 15 79
10/07 Lehigh W 65-72 24 55 43.6 8 25 32.0 16 20 80.0 10 33 14 12 8 5 11 72
10/07 @American U. L 62-94 24 57 42.1 5 19 26.3 9 11 81.8 13 31 7 23 9 1 22 62
10/08 Army W 62-76 29 53 54.7 9 24 37.5 9 18 50.0 10 31 24 9 6 4 12 76
10/08 Hartford L 71-65 24 53 45.3 5 19 26.3 12 16 75.0 8 28 14 14 7 3 15 65
10/09 Lafayette W 73-77 25 45 55.6 6 12 50.0 21 27 77.8 7 35 20 16 3 4 12 77
10/09 @Maine L 65-74 23 58 39.7 9 28 32.1 10 11 90.9 10 32 15 16 8 6 22 65
10/10 @New Hampshire L 77-84 27 60 45.0 9 26 34.6 14 20 70.0 10 32 16 12 5 2 18 77
10/11 @Navy W 69-59 25 49 51.0 8 20 40.0 11 18 61.1 7 29 16 14 9 2 10 69
10/11 American U. L 79-75 26 55 47.3 7 22 31.8 16 22 72.7 10 41 17 22 9 5 15 75
10/12 New Hampshire L 72-64 23 60 38.3 5 24 20.8 13 20 65.0 13 39 15 11 8 3 21 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @Western Kentucky L 62-75 28 57 49.1 9 22 40.9 10 15 66.7 12 34 20 8 8 0 13 75
09/28 Alabama A&M L 80-59 25 49 51.0 10 20 50.0 20 24 83.3 9 31 20 10 7 3 15 80
09/29 William & Mary W 74-78 26 68 38.2 7 23 30.4 15 24 62.5 13 40 14 14 9 3 25 74
09/29 Alabama L 74-64 27 54 50.0 7 15 46.7 13 15 86.7 13 30 17 8 4 1 7 74
09/30 @Morehead State L 67-82 32 62 51.6 8 23 34.8 10 15 66.7 14 37 17 16 10 4 24 82
09/30 @Auburn L 57-97 36 70 51.4 13 30 43.3 12 21 57.1 15 41 30 10 13 7 17 97
10/01 @Northeastern W 83-82 33 64 51.6 10 24 41.7 6 12 50.0 14 35 19 10 6 1 16 82
10/01 Delaware L 70-60 26 50 52.0 6 22 27.3 12 18 66.7 9 30 14 15 11 2 18 70
10/02 @Saint Louis L 64-67 24 61 39.3 8 22 36.4 11 12 91.7 15 36 18 10 5 3 13 67
10/02 Cal State Fullerton L 73-59 27 58 46.6 12 29 41.4 7 9 77.8 13 35 14 11 8 4 14 73
10/03 Colgate W 60-62 25 57 43.9 8 22 36.4 2 6 33.3 13 35 12 13 5 3 12 60
10/03 @Lehigh L 66-83 31 60 51.7 8 20 40.0 13 18 72.2 13 35 18 10 7 1 15 83
10/04 @Army W 77-53 16 44 36.4 4 17 23.5 17 21 81.0 10 26 7 14 4 2 17 53
10/05 Holy Cross L 76-60 29 61 47.5 9 27 33.3 9 12 75.0 12 37 19 12 7 4 27 76
10/05 @Lafayette W 86-65 24 63 38.1 9 29 31.0 8 11 72.7 13 35 4 17 5 0 23 65
10/06 @Vermont L 68-83 31 64 48.4 9 21 42.9 12 13 92.3 13 36 20 14 8 3 15 83
10/06 Navy W 69-79 25 53 47.2 9 24 37.5 10 13 76.9 9 25 17 15 3 2 21 69
10/07 Lehigh W 65-72 25 56 44.6 5 19 26.3 10 15 66.7 11 34 19 16 3 3 19 65
10/07 @American U. L 62-94 32 57 56.1 11 23 47.8 19 29 65.5 12 33 23 12 11 0 16 94
10/08 Army W 62-76 23 51 45.1 6 17 35.3 10 14 71.4 9 29 15 12 5 0 14 62
10/08 Hartford L 71-65 28 57 49.1 6 21 28.6 9 14 64.3 12 35 19 14 7 2 17 71
10/09 Lafayette W 73-77 28 68 41.2 10 30 33.3 7 13 53.8 17 33 12 10 8 2 25 73
10/09 @Maine L 65-74 27 56 48.2 5 12 41.7 15 24 62.5 12 37 14 14 6 7 14 74
10/10 @New Hampshire L 77-84 30 66 45.5 11 25 44.0 13 14 92.9 15 40 19 13 7 1 18 84
10/11 @Navy W 69-59 23 59 39.0 10 25 40.0 3 5 60.0 14 38 15 17 7 0 19 59
10/11 American U. L 79-75 29 67 43.3 13 31 41.9 8 15 53.3 12 33 16 14 13 1 21 79
10/12 New Hampshire L 72-64 19 49 38.8 10 24 41.7 24 31 77.4 10 35 18 12 8 2 19 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS